The following table lists EBU Master Points earned at Bracknell Forest Bridge Club in the period 1th June 2008 to 31th May 2009 inclusive.
The Alf Biggs cup goes to the member earning the most Master Points in the year so John Moor is the winner of the Alf Biggs cup for 2008/9.
| Club No. | EBU no. | Name | MPs | Status |
|---|---|---|---|---|
| 15 | John Moor | 549 | CP | |
| 31 | Sue Moor | 543 | CP | |
| 7 | Steve Hollister | 486 | CP | |
| 64 | Eric Smith | 486 | CP | |
| 21 | 402255 | Keith Sheppard | 408 | DC |
| 32 | Jenny Sheppard | 408 | CP | |
| 69 | 419632 | Chris Collin | 348 | DC |
| 74 | John Walton | 348 | CP | |
| 19 | 420358 | Bob Findlow | 324 | DC |
| 20 | Joan Findlow | 318 | CP | |
| 38 | Liz Wilson | 237 | CP | |
| 39 | Paul Nicholas | 237 | CP | |
| 49 | 415405 | Ann Francis | 174 | DC |
| 50 | 415406 | Peter Francis | 174 | DC |
| 1 | 112851 | Ann Lloyd | 150 | DC |
| 16 | John Silk | 150 | CP | |
| 51 | Sydney Treadgold | 147 | CP | |
| 52 | Jill Dawes | 141 | CP | |
| 63 | Alec Hine | 126 | CP | |
| 70 | Marge Williams | 120 | CP | |
| 71 | Bob Williams | 120 | CP | |
| 8 | Graham Samuel | 108 | CP | |
| 53 | Keith Stapylton | 102 | CP | |
| 22 | Chris Norman | 99 | CP | |
| 12 | 405201 | Eileen Hoare | 93 | DC |
| 11 | 403570 | Bernadette Callan | 87 | DC |
| 23 | Lucy Norman | 87 | CP | |
| 35 | Tony Fleury | 60 | DC | |
| 46 | 113318 | Elizabeth Treadgold | 51 | DC |
| - | Non member:Chris Purves | 42 | CP | |
| - | Non member:Martin Woodbridge | 42 | CP | |
| - | Non member:Rae Kennedy | 42 | CP | |
| - | Non member:Eddie | 30 | CP | |
| - | Non member:Marceli | 30 | CP | |
| - | Non member:Martin | 30 | CP | |
| 29 | Yael Moore | 27 | CP | |
| - | Non member:Jim Macey | 24 | CP | |
| 5 | Peter Davey | 12 | CP | |
| 14 | John Lee | 12 | CP | |
| 33 | June Lee | 12 | CP | |
| 45 | 41846 | Richard Machin | 12 | DC |
| - | Non member:Gill Hughes | 6 | CP | |
| - | Non member:Peggy Thompson | 6 | CP | |
| 67 | Barry Vane | 6 | CP | |
| 68 | Jackie Vane | 6 | CP |
| Key to Status column: | |
| CP | Certificate printed (or listed for issuing by hand) |
| DC | Directly Credited with EBU |
| - | Not yet credited |