Master Points
Below are the totals of Master Points awarded at Bracknell Forest Bridge Club during the
period 31th December 2008 to 1th June 2009
| Club No. |
EBU no. |
Name |
MPs |
Status |
| 15 | | John Moor | 267 | CP |
| 31 | | Sue Moor | 267 | CP |
| 21 | 402255 | Keith Sheppard | 222 | DC |
| 32 | | Jenny Sheppard | 222 | CP |
| 19 | 420358 | Bob Findlow | 210 | DC |
| 20 | | Joan Findlow | 210 | CP |
| 7 | | Steve Hollister | 180 | CP |
| 38 | | Liz Wilson | 159 | CP |
| 39 | | Paul Nicholas | 159 | CP |
| 64 | | Eric Smith | 156 | CP |
| 69 | 419632 | Chris Collin | 147 | DC |
| 74 | | John Walton | 147 | CP |
| 51 | | Sydney Treadgold | 81 | CP |
| 52 | | Jill Dawes | 81 | CP |
| 16 | | John Silk | 66 | CP |
| 70 | | Marge Williams | 60 | CP |
| 71 | | Bob Williams | 60 | CP |
| 53 | | Keith Stapylton | 54 | CP |
| 63 | | Alec Hine | 54 | CP |
| 11 | 403570 | Bernadette Callan | 51 | DC |
| 12 | 405201 | Eileen Hoare | 51 | DC |
| 22 | | Chris Norman | 51 | CP |
| 23 | | Lucy Norman | 51 | CP |
| 1 | 112851 | Ann Lloyd | 48 | DC |
| - | | Non member:Eddie | 30 | CP |
| - | | Non member:Jim Macey | 24 | CP |
| 8 | | Graham Samuel | 24 | CP |
| 49 | 415405 | Ann Francis | 24 | DC |
| 50 | 415406 | Peter Francis | 24 | DC |
| - | | Non member:Chris Purves | 18 | CP |
| - | | Non member:Rae Kennedy | 18 | CP |
| - | | Non member:Martin Woodbridge | 12 | CP |
| - | | Non member:Gill Hughes | 6 | CP |
| - | | Non member:Peggy Thompson | 6 | CP |
| Key to Status column: |
| CP | Certificate printed (or listed for issuing by hand) |
| DC | Directly Credited with EBU |
| - | Not yet credited |