| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 1 | 14 | 13 | 11 | 13 | 7 | 14 | 12 | 0 | 0 | 0 | 14 | 5 | 18 | 8 | 2 | 12 | 18 | 20 | 1 | 12 | 9 | 16 | 0 | 8 |
| 2 | 4 | 3 | 18 | 16 | 13 | 6 | 12 | 6 | 1 | 1 | 0 | 8 | 12 | 2 | 2 | 12 | 12 | 20 | 9 | 5 | 18 | 3 | 8 | 16 |
| 3 | 10 | 3 | 0 | 11 | 17 | 14 | 16 | 0 | 10 | 6 | 12 | 18 | 1 | 2 | 2 | 6 | 8 | 18 | 3 | 15 | 9 | 3 | 14 | 16 |
| 4 | 10 | 9 | 6 | 18 | 13 | 6 | 12 | 10 | 10 | 11 | 0 | 4 | 13 | 2 | 9 | 12 | 12 | 13 | 1 | 18 | 11 | 4 | 14 | 6 |
| 5 | 16 | 3 | 18 | 7 | 13 | 6 | 20 | 17 | 19 | 14 | 16 | 20 | 2 | 2 | 11 | 18 | 12 | 13 | 9 | 12 | 9 | 9 | 12 | 4 |
| 6 | 10 | 17 | 18 | 11 | 7 | 5 | 8 | 2 | 10 | 17 | 14 | 5 | 13 | 2 | 1 | 14 | 8 | 3 | 6 | 1 | 0 | 9 | 1 | 6 |
| 7 | 0 | 20 | 14 | 2 | 7 | 5 | 12 | 3 | 18 | 6 | 6 | 8 | 7 | 2 | 19 | 16 | 18 | 13 | 12 | 20 | 9 | 20 | 14 | 6 |
| 8 | 16 | 11 | 14 | 4 | 7 | 14 | 20 | 14 | 10 | 3 | 2 | 8 | 13 | 12 | 14 | 6 | 2 | 17 | 4 | 12 | 2 | 11 | 4 | 6 |
| 9 | 3 | 7 | 8 | 16 | 7 | 0 | 12 | 18 | 10 | 19 | 8 | 12 | 2 | 6 | 8 | 20 | 12 | 7 | 6 | 8 | 11 | 11 | 19 | 4 |
| 10 | 17 | 3 | 18 | 20 | 13 | 6 | 12 | 8 | 2 | 14 | 8 | 18 | 6 | 12 | 18 | 8 | 12 | 7 | 0 | 8 | 11 | 20 | 6 | 14 |
| 11 | 0 | 6 | 9 | 16 | 3 | 6 | 2 | 16 | 10 | 6 | 18 | 12 | 1 | 12 | 4 | 1 | 8 | 0 | 3 | 19 | 2 | 4 | 6 | 20 |
| 12 | 10 | 20 | 4 | 20 | 20 | 2 | 12 | 12 | 10 | 9 | 2 | 20 | 18 | 14 | 14 | 1 | 0 | 13 | 17 | 5 | 18 | 4 | 14 | 0 |
| 13 | 20 | 14 | 16 | 0 | 13 | 6 | 8 | 14 | 10 | 14 | 20 | 16 | 18 | 18 | 19 | 6 | 2 | 7 | 16 | 8 | 9 | 9 | 14 | 6 |
| 14 | 3 | 17 | 11 | 4 | 0 | 18 | 8 | 20 | 19 | 19 | 8 | 2 | 7 | 18 | 9 | 2 | 12 | 17 | 8 | 0 | 18 | 9 | 1 | 16 |
| 15 | 16 | 17 | 20 | 9 | 7 | 14 | 0 | 3 | 10 | 3 | 14 | 12 | 7 | 8 | 12 | 0 | 8 | 13 | 17 | 1 | 2 | 16 | 20 | 12 |
| 16 | 20 | 0 | 6 | 16 | 13 | 20 | 8 | 12 | 10 | 14 | 18 | 0 | 2 | 12 | 18 | 8 | 12 | 2 | 19 | 2 | 11 | 11 | 19 | 14 |
| 17 | 10 | 11 | 2 | 13 | 13 | 15 | 8 | 17 | 10 | 17 | 12 | 8 | 14 | 8 | 16 | 19 | 20 | 7 | 19 | 8 | 2 | 17 | 6 | 4 |
| 18 | 4 | 9 | 12 | 4 | 7 | 14 | 18 | 4 | 10 | 11 | 6 | 15 | 8 | 18 | 18 | 14 | 8 | 7 | 11 | 8 | 20 | 11 | 6 | 14 |
| 19 | 4 | 17 | 2 | 9 | 13 | 15 | 0 | 6 | 10 | 1 | 12 | 2 | 19 | 8 | 6 | 19 | 2 | 0 | 11 | 15 | 11 | 17 | 6 | 14 |
| 20 | 10 | 0 | 9 | 7 | 7 | 14 | 4 | 20 | 10 | 9 | 4 | 0 | 7 | 18 | 1 | 4 | 18 | 3 | 14 | 12 | 9 | 0 | 14 | 0 |
| 21 | 17 | 13 | 2 | 0 | 17 | 14 | 8 | 8 | 20 | 20 | 20 | 12 | 19 | 18 | 11 | 8 | 8 | 7 | 14 | 19 | 11 | 0 | 16 | 14 |
| 22 | 6 | 7 | 2 | 4 | 3 | 6 | 8 | 10 | 1 | 6 | 6 | 15 | 13 | 18 | 6 | 14 | 8 | 13 | 20 | 12 | 18 | 16 | 6 | 20 |
Master Points: Club Level (Local Points)
Click any pair name or number for that pair's score card
Movement: 11 table 3/4 Howell
For full details of all boards, Click Here
For Duplimate analysis, Click Here
To return to the Bracknell Forest Club home page, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).