| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 18 | 1 | 1 | 8 | 18 | 4 | 5 | 16 | 18 | 18 | 17 | 5 | 10 | 7 | 18 | 6 | 7 | 5 | 2 | 14.5556 | 16 | 5 |
| 2 | 9 | 15 | 15 | 13 | 12 | 14 | 7 | 18 | 1 | 17 | 6 | 4 | 17 | 9 | 16 | 10 | 7 | 5 | 12 | 5.6667 | 13 | 4 | ||
| 3 | 0 | 13 | 15 | 17 | 18 | 1 | 11 | 14 | 7 | 0 | 12 | 14 | 11 | 2 | 8 | 2 | 0 | 14 | 3 | 2 | 14 | 5.6667 | 7 | 4 |
| 4 | 13 | 1 | 8 | 5 | 17 | 10 | 1 | 12 | 7 | 7 | 3 | 9 | 16 | 18 | 12 | 13 | 3 | 7 | 15 | 5 | 16 | 3.4444 | 0 | 13 |
| 5 | 13 | 9 | 15 | 9 | 8 | 6 | 4 | 14 | 11 | 6 | 12 | 5 | 10 | 13 | 17 | 11 | 6 | 12 | 7 | 5 | 8 | 17.8889 | 5 | 14 |
| 6 | 18 | 5 | 5 | 2 | 14 | 15 | 17 | 2 | 17 | 7 | 6 | 9 | 7 | 6 | 2 | 5 | 5 | 1 | 7 | 11 | 8 | 14.5556 | 13 | 13 |
| 7 | 16 | 17 | 10 | 13 | 14 | 15 | 14 | 12 | 1 | 7 | 12 | 5 | 5 | 9 | 1 | 17 | 5 | 1 | 7 | 0 | 8 | 16 | 4 | |
| 8 | 13 | 6 | 3 | 18 | 10 | 12 | 14 | 12 | 1 | 11 | 13 | 3 | 16 | 2 | 8 | 7 | 18 | 11 | 0 | 12.3333 | 7 | 18 | ||
| 9 | 2 | 13 | 13 | 9 | 14 | 18 | 1 | 16 | 5 | 4 | 15 | 4 | 4 | 0 | 13 | 1 | 10 | 1 | 18 | 4 | 2 | 12.3333 | 11 | 14 |
| 10 | 0 | 18 | 13 | 12 | 12 | 10 | 7 | 4 | 17 | 11 | 6 | 16 | 18 | 3 | 8 | 11 | 16 | 1 | 11 | 0 | 16 | 12.3333 | 11 | 14 |
| 12 | 13 | 15 | 5 | 4 | 6 | 1 | 7 | 4 | 11 | 1 | 6 | 0 | 14 | 18 | 13 | 16 | 15 | 6 | 15 | 16 | 16 | 12.3333 | 0 | 5 |
| 13 | 13 | 14 | 17 | 10 | 11 | 0 | 11 | 18 | 15 | 9 | 8 | 5 | 16 | 13 | 13 | 17 | 0 | 7 | 16 | 5.6667 | 7 | 4 | ||
| 14 | 18 | 0 | 12 | 17 | 0 | 14 | 17 | 1 | 6 | 4 | 2 | 0 | 1 | 7 | 13 | 17 | 11 | 18 | 18 | 5.6667 | 7 | 4 | ||
| 15 | 9 | 3 | 3 | 1 | 1 | 8 | 14 | 4 | 1 | 11 | 6 | 13 | 5 | 15 | 5 | 17 | 2 | 17 | 2 | 5.6667 | 2 | 13 | ||
| 16 | 2 | 1 | 15 | 0 | 4 | 0 | 11 | 14 | 12 | 18 | 1 | 13 | 2 | 8 | 18 | 4 | 3 | 13 | 10 | 0.1111 | 5 | 5 | ||
| 17 | 5 | 17 | 3 | 9 | 4 | 3 | 4 | 6 | 17 | 7 | 3 | 14 | 0 | 15 | 3 | 12 | 11 | 13 | 6 | 12.3333 | 11 | 14 | ||
| 18 | 5 | 12 | 5 | 9 | 6 | 8 | 7 | 17 | 0 | 0 | 1 | 9 | 10 | 16 | 15 | 11 | 11 | 13 | 10 | 3.4444 | 2 | 14 | ||
| 19 | 5 | 9 | 13 | 16 | 4 | 3 | 4 | 6 | 13 | 14 | 12 | 2 | 5 | 2 | 0 | 12 | 11 | 13 | 4 | 12.3333 | 18 | 5 | ||
| 20 | 5 | 3 | 0 | 17 | 6 | 4 | 7 | 4 | 11 | 11 | 6 | 13 | 11 | 12 | 17 | 1 | 10 | 11 | 0 | 14 | 2 | 5.6667 | ||
| 21 | 16 | 5 | 5 | 6 | 11 | 14 | 13 | 2 | 12 | 14 | 7 | 16 | 6 | 5 | 12 | 6 | 11 | 7 | 10 | 11 | 0 | |||
| 22 | 9 | 9 | 3 | 5 | 0 | 17 | 17 | 6 | 7 | 12 | 12 | 9 | 13 | 9 | 2 | 16 | 8 | 17 | 7 | 18 | 18 | 13 |
Master Points: Club Level (Local Points)
Click any pair name or number for that pair's score card
Movement: 11 table 3/4 Howell, missing pair 11.
For full details of all boards, Click Here
Results produced by Keith Sheppard's Duplicate Scorer (email for details).