|
|
|
East |
|
|
Board 1 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 22 | 1 | 50 | | 9 | 9 | 2H-1 E |
| 8 | 18 | 100 | | 13 | 5 | 3H-2 E |
| 7 | 16 | 200 | | 16 | 2 | 4H-4 E |
| 20 | 12 | | 100 | 5 | 13 | 3D-2 N |
| 17 | 4 | | 100 | 5 | 13 | 4D-2 N |
| 3 | 6 | | 400 | 0 | 18 | 3NT= E |
| 14 | 10 | 600 | | 18 | 0 | 4H**-2 E |
| 9 | 21 | | 110 | 2 | 16 | 2H= E |
| 15 | 2 | 50 | | 9 | 9 | 3H-1 E |
| 5 | 19 | 100 | | 13 | 5 | 2H-2 E |
|
|
|
|
East |
|
|
Board 2 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 22 | 1 | 50 | | 9 | 9 | 4D-1 W |
| 8 | 18 | | 90 | 6 | 12 | 2D= W |
| 7 | 16 | 150 | | 17 | 1 | 5D-3 W |
| 20 | 12 | | 110 | 3 | 15 | 3D= W |
| 17 | 4 | 150 | | 17 | 1 | 5D-3 W |
| 3 | 6 | 100 | | 13 | 5 | 4D*-1 W |
| 14 | 10 | | 200 | 0 | 18 | 4H*-1 S |
| 9 | 21 | 100 | | 13 | 5 | 3NT-2 W |
| 15 | 2 | | 110 | 3 | 15 | 3D= W |
| 5 | 19 | 50 | | 9 | 9 | 3D-1 W |
|
|
|
|
East |
|
|
Board 3 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 19 | 6 | 100 | | 13 | 5 | 3NT-1 W |
| 22 | 2 | | 600 | 3 | 15 | 3NT= W |
| 13 | 12 | 100 | | 13 | 5 | 3NT-1 W |
| 9 | 18 | 100 | | 13 | 5 | 3NT-1 W |
| 8 | 16 | | 600 | 3 | 15 | 3NT= W |
| 1 | 20 | 400 | | 18 | 0 | 3NT-4 E |
| 17 | 5 | | 600 | 3 | 15 | 3NT= E |
| 4 | 7 | | 120 | 8 | 10 | 2NT= W |
| 10 | 21 | 100 | | 13 | 5 | 3NT-1 W |
| 15 | 3 | | 600 | 3 | 15 | 3NT= E |
|
|
|
|
East |
|
|
Board 4 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 19 | 6 | 200 | | 16 | 2 | 4H-2 W |
| 22 | 2 | | 110 | 5 | 13 | 2H= W |
| 13 | 12 | 150 | | 14 | 4 | 3C+2 N |
| 9 | 18 | 100 | | 9 | 9 | 2H-1 W |
| 8 | 16 | 750 | | 18 | 0 | 5C*= S |
| 1 | 20 | | 200 | 1 | 17 | 3S-2 S |
| 17 | 5 | 100 | | 9 | 9 | 2H-1 W |
| 4 | 7 | | 110 | 5 | 13 | 2H= E |
| 10 | 21 | 130 | | 12 | 6 | 4D= N |
| 15 | 3 | | 200 | 1 | 17 | 3S-2 S |
|
|
|
|
East |
|
|
Board 5 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4 | 15 | 100 | | 17 | 1 | 4S-2 E |
| 19 | 7 | | 140 | 4 | 14 | 3S= E |
| 22 | 3 | | 170 | 0 | 18 | 3S+1 E |
| 13 | 1 | 100 | | 17 | 1 | 4S-2 E |
| 10 | 18 | 50 | | 12 | 6 | 2S-1 W |
| 16 | 9 | | 140 | 4 | 14 | 3S= E |
| 2 | 20 | 50 | | 12 | 6 | 3S-1 W |
| 17 | 6 | | 140 | 4 | 14 | 3S= E |
| 5 | 8 | | 110 | 8 | 10 | 2S= E |
| 14 | 12 | 50 | | 12 | 6 | 3S-1 E |
|
|
|
|
East |
|
|
Board 6 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 4 | 15 | 400 | | 10 | 8 | 5C= S |
| 19 | 7 | 130 | | 3 | 15 | 3C+1 S |
| 22 | 3 | 460 | | 17 | 1 | 3NT+2 S |
| 13 | 1 | 400 | | 10 | 8 | 3NT= S |
| 10 | 18 | 400 | | 10 | 8 | 3NT= S |
| 16 | 9 | | 50 | 0 | 18 | 5C-1 S |
| 2 | 20 | 430 | | 14 | 4 | 3NT+1 S |
| 17 | 6 | 130 | | 3 | 15 | 3C+1 S |
| 5 | 8 | 150 | | 6 | 12 | 3C+2 S |
| 14 | 12 | 460 | | 17 | 1 | 3NT+2 S |
|
|
|
|
East |
|
|
Board 7 Both Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 21 | 12 | | 140 | 11 | 7 | 3H= W |
| 5 | 15 | | 170 | 4 | 14 | 3H+1 W |
| 19 | 8 | | 170 | 4 | 14 | 3H+1 W |
| 22 | 4 | 100 | | 17 | 1 | 4H-1 W |
| 13 | 2 | | 140 | 11 | 7 | 3H= W |
| 16 | 10 | | 140 | 11 | 7 | 3H= W |
| 3 | 20 | | 140 | 11 | 7 | 3H= W |
| 17 | 7 | | 170 | 4 | 14 | 3H+1 W |
| 6 | 9 | 100 | | 17 | 1 | 4H-1 W |
| 14 | 1 | | 730 | 0 | 18 | 3H*= W |
|
|
|
|
East |
|
|
Board 8 Love All Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 21 | 12 | 50 | | 14 | 4 | 4H-1 E |
| 5 | 15 | 50 | | 14 | 4 | 4S-1 E |
| 19 | 8 | | 140 | 6 | 12 | 2S+1 E |
| 22 | 4 | | 140 | 6 | 12 | 1H+2 E |
| 13 | 2 | | 430 | 0 | 18 | 3NT+1 E |
| 16 | 10 | 50 | | 14 | 4 | 4S-1 E |
| 3 | 20 | 50 | | 14 | 4 | 4H-1 E |
| 17 | 7 | | 140 | 6 | 12 | 2S+1 E |
| 6 | 9 | | 400 | 2 | 16 | 3NT= W |
| 14 | 1 | 50 | | 14 | 4 | 4H-1 E |
|
|
|
|
East |
|
|
Board 9 EW Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 14 | | 50 | 1 | 17 | 2NT-1 N |
| 21 | 1 | 180 | | 13 | 5 | 2NT+2 N |
| 6 | 15 | 430 | | 17 | 1 | 3NT+1 N |
| 19 | 9 | 180 | | 13 | 5 | 2NT+2 N |
| 22 | 5 | 120 | | 7 | 11 | 2NT= N |
| 3 | 13 | 120 | | 7 | 11 | 2NT= N |
| 18 | 12 | 120 | | 7 | 11 | 2NT= N |
| 4 | 20 | 120 | | 7 | 11 | 2NT= N |
| 17 | 8 | 430 | | 17 | 1 | 3NT+1 N |
| 7 | 10 | | 50 | 1 | 17 | 3D-1 N |
|
|
|
|
East |
|
|
Board 10 Both Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2 | 14 | 200 | | 17 | 1 | 3NT-2 W |
| 21 | 1 | | 630 | 2 | 16 | 3NT+1 W |
| 6 | 15 | | 600 | 7 | 11 | 3NT= W |
| 19 | 9 | 100 | | 14 | 4 | 3NT-1 W |
| 22 | 5 | | 90 | 12 | 6 | 2D= W |
| 3 | 13 | | 690 | 0 | 18 | 3NT+3 E |
| 18 | 12 | 200 | | 17 | 1 | 3H-2 E |
| 4 | 20 | | 600 | 7 | 11 | 3NT= W |
| 17 | 8 | | 600 | 7 | 11 | 3NT= W |
| 7 | 10 | | 600 | 7 | 11 | 3NT= W |
|
|
|
|
East |
|
|
Board 11 Love All Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 14 | 420 | | 12 | 6 | 4H= S |
| 21 | 2 | 420 | | 12 | 6 | 4H= S |
| 7 | 15 | 420 | | 12 | 6 | 4H= S |
| 19 | 10 | 420 | | 12 | 6 | 4H= S |
| 22 | 6 | 420 | | 12 | 6 | 4H= S |
| 4 | 13 | 170 | | 3 | 15 | 2H+2 S |
| 18 | 1 | | 170 | 0 | 18 | 3H+1 W |
| 16 | 12 | 420 | | 12 | 6 | 4H= S |
| 5 | 20 | 420 | | 12 | 6 | 4H= S |
| 17 | 9 | 170 | | 3 | 15 | 2H+2 S |
|
|
|
|
East |
|
|
Board 12 NS Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 14 | 630 | | 14 | 4 | 3NT+1 S |
| 21 | 2 | 630 | | 14 | 4 | 3NT+1 S |
| 7 | 15 | 600 | | 5 | 13 | 3NT= S |
| 19 | 10 | 110 | | 2 | 16 | 3D= S |
| 22 | 6 | 620 | | 9 | 9 | 4H= N |
| 4 | 13 | 620 | | 9 | 9 | 4H= N |
| 18 | 1 | | 100 | 0 | 18 | 3NT-1 N |
| 16 | 12 | 660 | | 18 | 0 | 3NT+2 S |
| 5 | 20 | 600 | | 5 | 13 | 3NT= S |
| 17 | 9 | 630 | | 14 | 4 | 3NT+1 S |
|
|
|
|
East |
|
|
Board 13 Both Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 10 | 17 | 200 | | 18 | 0 | 5D-2 E |
| 9 | 12 | | 170 | 4 | 14 | 4D+2 E |
| 4 | 14 | 140 | | 16 | 2 | 3S= S |
| 21 | 3 | | 150 | 7 | 11 | 3D+2 E |
| 8 | 15 | | 110 | 13 | 5 | 2D+1 E |
| 22 | 7 | | 110 | 13 | 5 | 2D+1 E |
| 5 | 13 | | 130 | 10 | 8 | 3D+1 E |
| 18 | 2 | | 300 | 1 | 17 | 4S-3 S |
| 16 | 1 | | 300 | 1 | 17 | 4S-3 S |
| 6 | 20 | | 150 | 7 | 11 | 4D+1 E |
|
|
|
|
East |
|
|
Board 14 Love All Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 10 | 17 | | 50 | 3 | 15 | 4H-1 N |
| 9 | 12 | | 100 | 0 | 18 | 3NT-2 S |
| 4 | 14 | 460 | | 18 | 0 | 3NT+2 S |
| 21 | 3 | 450 | | 16 | 2 | 4H+1 N |
| 8 | 15 | | 50 | 3 | 15 | 4H-1 N |
| 22 | 7 | 180 | | 9 | 9 | 2NT+2 S |
| 5 | 13 | 430 | | 13 | 5 | 3NT+1 S |
| 18 | 2 | 180 | | 9 | 9 | 2NT+2 S |
| 16 | 1 | 430 | | 13 | 5 | 3NT+1 S |
| 6 | 20 | 140 | | 6 | 12 | 2H+1 N |
|
|
|
|
East |
|
|
Board 15 NS Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 20 | 7 | 50 | | 17 | 1 | 3S-1 W |
| 10 | 1 | | 170 | 8 | 10 | 4D+2 E |
| 5 | 14 | 50 | | 17 | 1 | 4S-1 W |
| 21 | 4 | | 400 | 6 | 12 | 5C= E |
| 9 | 15 | | 110 | 13 | 5 | 2S= W |
| 12 | 19 | | 110 | 13 | 5 | 2S= W |
| 22 | 8 | | 420 | 2 | 16 | 4S= W |
| 6 | 13 | | 420 | 2 | 16 | 4S= E |
| 18 | 3 | | 150 | 10 | 8 | 4D+1 E |
| 16 | 2 | | 420 | 2 | 16 | 5D+1 E |
|
|
|
|
East |
|
|
Board 16 EW Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 20 | 7 | | 50 | 1 | 17 | 3NT-1 S |
| 10 | 1 | 130 | | 11 | 7 | 2D+2 N |
| 5 | 14 | 130 | | 11 | 7 | 3D+1 N |
| 21 | 4 | 90 | | 5 | 13 | 1NT= S |
| 9 | 15 | | 50 | 1 | 17 | 3NT-1 S |
| 12 | 19 | 150 | | 16 | 2 | 1NT+2 S |
| 22 | 8 | 150 | | 16 | 2 | 2NT+1 N |
| 6 | 13 | 90 | | 5 | 13 | 1NT= S |
| 18 | 3 | 150 | | 16 | 2 | 1NT+2 S |
| 16 | 2 | 110 | | 8 | 10 | 3D= S |
|
|
|
|
East |
|
|
Board 17 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 16 | | 110 | 0 | 18 | 2H= W |
| 20 | 8 | 110 | | 10 | 8 | 2S= N |
| 12 | 17 | 150 | | 15 | 3 | 1NT-3 W |
| 6 | 14 | 50 | | 5 | 13 | 2H-1 W |
| 21 | 5 | 140 | | 12 | 6 | 2S+1 N |
| 15 | 10 | | 100 | 2 | 16 | 3S-2 N |
| 1 | 19 | 170 | | 18 | 0 | 2S+2 S |
| 22 | 9 | 100 | | 8 | 10 | 2H-2 W |
| 7 | 13 | 50 | | 5 | 13 | 3H-1 W |
| 18 | 4 | 150 | | 15 | 3 | 3H-3 W |
|
|
|
|
East |
|
|
Board 18 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3 | 16 | | 430 | 14 | 4 | 3NT+1 W |
| 20 | 8 | | 450 | 11 | 7 | 4H+1 E |
| 12 | 17 | | 460 | 6 | 12 | 3NT+2 W |
| 6 | 14 | | 480 | 1 | 17 | 5H+1 E |
| 21 | 5 | | 460 | 6 | 12 | 3NT+2 W |
| 15 | 10 | 50 | | 17 | 1 | 3NT-1 W |
| 1 | 19 | | 460 | 6 | 12 | 3NT+2 E |
| 22 | 9 | 50 | | 17 | 1 | 6H-1 E |
| 7 | 13 | | 480 | 1 | 17 | 4H+2 E |
| 18 | 4 | | 450 | 11 | 7 | 4H+1 E |
|
|
|
|
East |
|
|
Board 19 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5 | 18 | | 50 | 7 | 11 | 1H-1 N |
| 4 | 16 | 80 | | 15 | 3 | 1H= N |
| 20 | 9 | | 100 | 0 | 18 | 1H-2 N |
| 1 | 17 | | 50 | 7 | 11 | 1H-1 N |
| 12 | 3 | 80 | | 15 | 3 | 1H= N |
| 7 | 14 | | 50 | 7 | 11 | 1S-1 N |
| 6 | 21 | | 50 | 7 | 11 | 1H-1 N |
| 2 | 19 | | 50 | 7 | 11 | 1H-1 N |
| 22 | 10 | | 50 | 7 | 11 | 1H-1 N |
| 8 | 13 | 110 | | 18 | 0 | 1H+1 N |
|
|
|
|
East |
|
|
Board 20 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 5 | 18 | | 200 | 5 | 13 | 4S-2 N |
| 4 | 16 | | 200 | 5 | 13 | 4S-2 N |
| 20 | 9 | 110 | | 14 | 4 | 2H= N |
| 1 | 17 | | 200 | 5 | 13 | 4H-2 N |
| 12 | 3 | 140 | | 16 | 2 | 2H+1 N |
| 7 | 14 | | 300 | 0 | 18 | 3H-3 S |
| 6 | 21 | | 100 | 11 | 7 | 4H-1 N |
| 2 | 19 | | 200 | 5 | 13 | 4S-2 N |
| 22 | 10 | 170 | | 18 | 0 | 2H+2 N |
| 8 | 13 | | 100 | 11 | 7 | 4H-1 N |
|
|
|
|
East |
|
|
Board 21 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 13 | 9 | 600 | | 16 | 2 | 3NT= N |
| 6 | 18 | | 100 | 8 | 10 | 3NT-1 S |
| 5 | 16 | | 100 | 8 | 10 | 5D-1 S |
| 20 | 10 | | 200 | 2 | 16 | 6D-2 S |
| 2 | 17 | 130 | | 12 | 6 | 3D+1 S |
| 1 | 4 | | 200 | 2 | 16 | 4S-2 N |
| 14 | 8 | 630 | | 18 | 0 | 3NT+1 S |
| 7 | 21 | | 100 | 8 | 10 | 6D-1 S |
| 15 | 12 | | 200 | 2 | 16 | 4S-2 N |
| 3 | 19 | 150 | | 14 | 4 | 3D+2 S |
|
|
|
|
East |
|
|
Board 22 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 13 | 9 | | 650 | 5.6667 | 12.3333 | 4S+1 W |
| 6 | 18 | | 600 | 14.5556 | 3.4444 | 3NT= E |
| 5 | 16 | | 130 | 17.8889 | 0.1111 | 3D+1 W |
| 20 | 10 | | 650 | 5.6667 | 12.3333 | 4S+1 W |
| 2 | 17 | | 650 | 5.6667 | 12.3333 | 4S+1 W |
| 1 | 4 | | 600 | 14.5556 | 3.4444 | 3NT= W |
| 14 | 8 | | 650 | 5.6667 | 12.3333 | 4S+1 W |
| 7 | 21 | | | | | Not Played |
| 15 | 12 | | 650 | 5.6667 | 12.3333 | 4S+1 W |
| 3 | 19 | | 650 | 5.6667 | 12.3333 | 4S+1 W |
|
|
|
|
East |
|
|
Board 23 Both Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 13 | 10 | | 150 | 7 | 11 | 4C+1 E |
| 7 | 18 | 100 | | 16 | 2 | 5C-1 E |
| 6 | 16 | | 130 | 13 | 5 | 4C= E |
| 3 | 17 | | 150 | 7 | 11 | 4C+1 E |
| 2 | 5 | | 130 | 13 | 5 | 4D= W |
| 14 | 9 | | 150 | 7 | 11 | 4C+1 E |
| 8 | 21 | | 150 | 7 | 11 | 4C+1 E |
| 15 | 1 | | 600 | 2 | 16 | 5C= E |
| 4 | 19 | | 620 | 0 | 18 | 5C+1 E |
| 22 | 12 | 200 | | 18 | 0 | 6D-2 W |
|
|
|
|
East |
|
|
Board 24 Love All Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 13 | 10 | | 450 | 4 | 14 | 4S+1 W |
| 7 | 18 | | 450 | 4 | 14 | 4S+1 W |
| 6 | 16 | | 420 | 13 | 5 | 4S= W |
| 3 | 17 | | 450 | 4 | 14 | 4S+1 W |
| 2 | 5 | | 450 | 4 | 14 | 4S+1 W |
| 14 | 9 | | 450 | 4 | 14 | 4S+1 W |
| 8 | 21 | 100 | | 18 | 0 | 4S-2 W |
| 15 | 1 | | 420 | 13 | 5 | 4S= W |
| 4 | 19 | | 420 | 13 | 5 | 4S= W |
| 22 | 12 | | 420 | 13 | 5 | 4S= W |
|
| 1: | Philip Jackson & Peter Muggeridge |
|
2: | Bob and Joan Findlow |
|
3: | Graham Samuel & Ann Lloyd |
|
4: | Jim Macey & John Silk |
| 5: | Jimmy Sluka & Sandra Dunlop |
|
6: | Jill Dawes & Sydney Treadgold |
|
7: | Paul Nicholas & Liz Wilson |
|
8: | John & Sue Moor |
| 9: | Andy Kirk & Martin Woodbridge |
|
10: | Bob & Marge Williams |
|
12: | Dave Workman & Chris Williams |
|
13: | Albert Cullan & Peter Hornung |
| 14: | Steve Hollister & Eric Smith |
|
15: | Gordon Wyles & Moira Macbeth |
|
16: | Eileen Hoare & Bernadette Callan |
|
17: | Lucy & Chris Norman |
| 18: | Gill Hughes & Peggy Thompson |
|
19: | Elizabeth Treadgold & Yael Moore |
|
20: | June Beechers & Alec Hine |
|
21: | Mary Harvey & Elaine Longstaff |
| 22: | Foy Rees & Philip Andrews |