| Pair 1: Philip Jackson & Peter Muggeridge | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 22: Foy Rees & Philip Andrews | 2H-1 E | -50 | 9 | 50% |
| 2 | 4D-1 W | -50 | 9 | 50% | ||
| 3 | NS | 20: June Beechers & Alec Hine | 3NT-4 E | 400 | 18 | 100% |
| 4 | 3S-2 S | -200 | 1 | 6% | ||
| 5 | EW | 13: Albert Cullan & Peter Hornung | 4S-2 E | -100 | 1 | 6% |
| 6 | 3NT= S | -400 | 8 | 44% | ||
| 7 | EW | 14: Steve Hollister & Eric Smith | 3H*= W | 730 | 18 | 100% |
| 8 | 4H-1 E | -50 | 4 | 22% | ||
| 9 | EW | 21: Mary Harvey & Elaine Longstaff | 2NT+2 N | -180 | 5 | 28% |
| 10 | 3NT+1 W | 630 | 16 | 89% | ||
| 11 | EW | 18: Gill Hughes & Peggy Thompson | 3H+1 W | 170 | 18 | 100% |
| 12 | 3NT-1 N | 100 | 18 | 100% | ||
| 13 | EW | 16: Eileen Hoare & Bernadette Callan | 4S-3 S | 300 | 17 | 94% |
| 14 | 3NT+1 S | -430 | 5 | 28% | ||
| 15 | EW | 10: Bob & Marge Williams | 4D+2 E | 170 | 10 | 56% |
| 16 | 2D+2 N | -130 | 7 | 39% | ||
| 17 | NS | 19: Elizabeth Treadgold & Yael Moore | 2S+2 S | 170 | 18 | 100% |
| 18 | 3NT+2 E | -460 | 6 | 33% | ||
| 19 | NS | 17: Lucy & Chris Norman | 1H-1 N | -50 | 7 | 39% |
| 20 | 4H-2 N | -200 | 5 | 28% | ||
| 21 | NS | 4: Jim Macey & John Silk | 4S-2 N | -200 | 2 | 11% |
| 22 | 3NT= W | -600 | 14.5556 | 81% | ||
| 23 | EW | 15: Gordon Wyles & Moira Macbeth | 5C= E | 600 | 16 | 89% |
| 24 | 4S= W | 420 | 5 | 28% | ||
| 237.5556 | 54.99% | |||||
Scored 237.5556 of a possible 432 off 24 boards. Final percentage: 54.99%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).