| Pair 1: John Harman & Foy Rees | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 22: John & Jill Dobbin | 1NT= E | 90 | 14 | 70% |
| 2 | 4H-1 E | -50 | 13 | 65% | ||
| 3 | NS | 20: Graham Samuel & Ann Lloyd | 2D+4 N | 170 | 11 | 55% |
| 4 | 5H-3 S | -300 | 13 | 65% | ||
| 5 | EW | 13: Gordon Wyles & Moira Macbeth | 1NT+1 S | -120 | 7 | 35% |
| 6 | 3S= W | 140 | 14 | 70% | ||
| 7 | EW | 14: Eileen Hoare & Bernadette Callan | 4H= E | 620 | 12 | 60% |
| 8 | 3NT-2 W | -100 | 0 | 0% | ||
| 9 | EW | 21: Chris Williams & Dave Workman | 3NT= N | -400 | 0 | 0% |
| 10 | 3D+1 E | 130 | 0 | 0% | ||
| 11 | EW | 18: Andy Kirk & Martin Woodbridge | 2H+2 S | -170 | 14 | 70% |
| 12 | 3NT-3 E | -150 | 5 | 25% | ||
| 13 | EW | 16: Simon Kearon & Les Anthony | 3NT= W | 600 | 18 | 90% |
| 14 | 2S-1 E | -50 | 8 | 40% | ||
| 15 | EW | 10: Ann & Peter Francis | 3NT+3 S | -690 | 2 | 10% |
| 16 | 3NT+2 W | 660 | 12 | 60% | ||
| 17 | NS | 19: Chris Norman & Elizabeth Treadgold | 3NT-2 E | 100 | 18 | 90% |
| 18 | 5C*+1 N | 950 | 20 | 100% | ||
| 19 | NS | 17: Jenny & Keith Sheppard | 6H= W | -1430 | 1 | 5% |
| 20 | 2H+1 N | 140 | 12 | 60% | ||
| 21 | NS | 4: Jackie Vane & John Silk | 4S= N | 620 | 9 | 45% |
| 22 | 3NT-1 E | 100 | 16 | 80% | ||
| 23 | EW | 15: Bob and Joan Findlow | 6C-1 E | -100 | 0 | 0% |
| 24 | 3D+3 E | 170 | 8 | 40% | ||
| 227 | 47.29% | |||||
Scored 227 of a possible 480 off 24 boards. Final percentage: 47.29%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).