| Pair 10: Ann & Peter Francis | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 14: Eileen Hoare & Bernadette Callan | 2S= E | 110 | 17 | 85% |
| 2 | 4S= S | -620 | 3 | 15% | ||
| 3 | NS | 21: Chris Williams & Dave Workman | 4H+1 N | 450 | 18 | 90% |
| 4 | 4S-2 W | 200 | 20 | 100% | ||
| 5 | NS | 18: Andy Kirk & Martin Woodbridge | 1NT+1 S | 120 | 13 | 65% |
| 6 | 3S= W | -140 | 6 | 30% | ||
| 7 | EW | 16: Simon Kearon & Les Anthony | 4H= E | 620 | 12 | 60% |
| 8 | 2D-2 S | 100 | 8 | 40% | ||
| 9 | EW | 7: Philip Jackson & Peter Muggeridge | 1NT+2 N | -150 | 2 | 10% |
| 10 | 3NT+2 W | 660 | 14 | 70% | ||
| 11 | EW | 19: Chris Norman & Elizabeth Treadgold | 3NT= N | -400 | 8 | 40% |
| 12 | 3S+2 E | 200 | 18 | 90% | ||
| 13 | NS | 17: Jenny & Keith Sheppard | 4D= W | -130 | 6 | 30% |
| 14 | 3S-1 E | 50 | 12 | 60% | ||
| 15 | NS | 1: John Harman & Foy Rees | 3NT+3 S | 690 | 18 | 90% |
| 16 | 3NT+2 W | -660 | 8 | 40% | ||
| 17 | EW | 15: Bob and Joan Findlow | 3NT-1 E | -50 | 12 | 60% |
| 18 | 5C+1 N | -620 | 7 | 35% | ||
| 19 | EW | 22: John & Jill Dobbin | 6NT-3 E | -300 | 0 | 0% |
| 20 | 1H+2 N | -140 | 8 | 40% | ||
| 21 | EW | 20: Graham Samuel & Ann Lloyd | 4S= N | -620 | 11 | 55% |
| 22 | 3NT+3 W | 690 | 20 | 100% | ||
| 23 | EW | 13: Gordon Wyles & Moira Macbeth | 3C+2 E | 150 | 6 | 30% |
| 24 | 5D= W | 400 | 14 | 70% | ||
| 261 | 54.38% | |||||
Scored 261 of a possible 480 off 24 boards. Final percentage: 54.38%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).