| Pair 10: Bob & Marge Williams | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 14: Steve Hollister & Eric Smith | 4H**-2 E | -600 | 0 | 0% |
| 2 | 4H*-1 S | 200 | 18 | 100% | ||
| 3 | NS | 21: Mary Harvey & Elaine Longstaff | 3NT-1 W | 100 | 13 | 72% |
| 4 | 4D= N | 130 | 12 | 67% | ||
| 5 | NS | 18: Gill Hughes & Peggy Thompson | 2S-1 W | 50 | 12 | 67% |
| 6 | 3NT= S | 400 | 10 | 56% | ||
| 7 | EW | 16: Eileen Hoare & Bernadette Callan | 3H= W | 140 | 7 | 39% |
| 8 | 4S-1 E | -50 | 4 | 22% | ||
| 9 | EW | 7: Paul Nicholas & Liz Wilson | 3D-1 N | 50 | 17 | 94% |
| 10 | 3NT= W | 600 | 11 | 61% | ||
| 11 | EW | 19: Elizabeth Treadgold & Yael Moore | 4H= S | -420 | 6 | 33% |
| 12 | 3D= S | -110 | 16 | 89% | ||
| 13 | NS | 17: Lucy & Chris Norman | 5D-2 E | 200 | 18 | 100% |
| 14 | 4H-1 N | -50 | 3 | 17% | ||
| 15 | NS | 1: Philip Jackson & Peter Muggeridge | 4D+2 E | -170 | 8 | 44% |
| 16 | 2D+2 N | 130 | 11 | 61% | ||
| 17 | EW | 15: Gordon Wyles & Moira Macbeth | 3S-2 N | 100 | 16 | 89% |
| 18 | 3NT-1 W | -50 | 1 | 6% | ||
| 19 | EW | 22: Foy Rees & Philip Andrews | 1H-1 N | 50 | 11 | 61% |
| 20 | 2H+2 N | -170 | 0 | 0% | ||
| 21 | EW | 20: June Beechers & Alec Hine | 6D-2 S | 200 | 16 | 89% |
| 22 | 4S+1 W | 650 | 12.3333 | 69% | ||
| 23 | EW | 13: Albert Cullan & Peter Hornung | 4C+1 E | 150 | 11 | 61% |
| 24 | 4S+1 W | 450 | 14 | 78% | ||
| 247.3333 | 57.25% | |||||
Scored 247.3333 of a possible 432 off 24 boards. Final percentage: 57.25%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).