| Pair 11: John & June Lee | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 13: Gordon Wyles & Moira Macbeth | 2H-3 W | -150 | 0 | 0% |
| 2 | 3S+2 S | -200 | 6 | 30% | ||
| 3 | EW | 14: Eileen Hoare & Bernadette Callan | 3H+1 N | -170 | 9 | 45% |
| 4 | 4S+1 W | 650 | 16 | 80% | ||
| 5 | NS | 21: Chris Williams & Dave Workman | 1NT= S | 90 | 3 | 15% |
| 6 | 3S= E | -140 | 6 | 30% | ||
| 7 | EW | 18: Andy Kirk & Martin Woodbridge | 3H+1 E | 170 | 2 | 10% |
| 8 | 4S*-2 S | 300 | 16 | 80% | ||
| 9 | EW | 16: Simon Kearon & Les Anthony | 2NT= N | -120 | 10 | 50% |
| 10 | 4H-3 N | 300 | 6 | 30% | ||
| 11 | EW | 8: Steve Hollister & Eric Smith | 3H= S | -140 | 18 | 90% |
| 12 | 4H-1 W | -50 | 12 | 60% | ||
| 13 | EW | 19: Chris Norman & Elizabeth Treadgold | 5D-2 W | -200 | 1 | 5% |
| 14 | 2S= E | 110 | 12 | 60% | ||
| 15 | NS | 17: Jenny & Keith Sheppard | 3NT-1 S | -100 | 4 | 20% |
| 16 | 3NT+3 W | -690 | 1 | 5% | ||
| 17 | NS | 2: Lucy Norman & Liz Wilson | 4H-1 W | 50 | 8 | 40% |
| 18 | 4H*= W | -590 | 0 | 0% | ||
| 19 | EW | 15: Bob and Joan Findlow | 6H-1 E | -100 | 3 | 15% |
| 20 | 2D+1 N | -110 | 19 | 95% | ||
| 21 | EW | 22: John & Jill Dobbin | 4S+1 N | -650 | 2 | 10% |
| 22 | 3NT-1 E | -100 | 4 | 20% | ||
| 23 | EW | 20: Graham Samuel & Ann Lloyd | 3C+2 E | 150 | 6 | 30% |
| 24 | 5D*= W | 550 | 20 | 100% | ||
| 184 | 38.33% | |||||
Scored 184 of a possible 480 off 24 boards. Final percentage: 38.33%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).