| Pair 11: Bob and Joan Findlow | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 3 | EW | 14: John & Sue Moor | 3NT+2 N | -460 | 1 | 6% |
| 4 | 3S+1 S | -170 | 13 | 72% | ||
| 5 | NS | 21: Elizabeth Treadgold & Yael Moore | 3H= N | 140 | 12 | 67% |
| 6 | 2H= S | 110 | 10 | 56% | ||
| 7 | EW | 18: June Beechers & Liz Wilson | 2NT+2 E | 180 | 6 | 33% |
| 8 | 4S-1 W | -50 | 3 | 17% | ||
| 9 | EW | 16: Eileen Hoare & Bernadette Callan | 4H= E | 620 | 17 | 94% |
| 10 | 4S= E | 620 | 15 | 83% | ||
| 11 | EW | 8: Steve Hollister & Eric Smith | 4H-1 W | -50 | 6 | 33% |
| 12 | 2NT= E | 120 | 13 | 72% | ||
| 13 | EW | 19: Andy Kirk & Martin Woodbridge | 3NT= S | -600 | 6 | 33% |
| 14 | 2D-1 N | 50 | 16 | 89% | ||
| 15 | NS | 17: Simon Kearon & Les Anthony | 3S-1 S | -100 | 12 | 67% |
| 16 | 2H+1 S | 140 | 12 | 67% | ||
| 17 | NS | 2: Chris Collin & John Walton | 3H= E | -140 | 6 | 33% |
| 18 | 2H+2 E | -170 | 9 | 50% | ||
| 19 | EW | 15: Keith Stapylton & Alec Hine | 3C+2 N | -150 | 10 | 56% |
| 20 | 1NT+1 S | -120 | 5 | 28% | ||
| 21 | EW | 22: Foy Rees & Philip Andrews | 6C= E | 920 | 12 | 67% |
| 22 | 5D-1 N | 50 | 18 | 100% | ||
| 23 | EW | 20: Graham Samuel & Ann Lloyd | 4S= S | -620 | 3 | 17% |
| 24 | 3D= W | 110 | 16 | 89% | ||
| 221 | 55.81% | |||||
Scored 221 of a possible 396 off 22 boards. Final percentage: 55.81%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).