| Pair 12: Dave Workman & Chris Williams | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 20: June Beechers & Alec Hine | 3D-2 N | 100 | 13 | 72% |
| 2 | 3D= W | 110 | 15 | 83% | ||
| 3 | EW | 13: Albert Cullan & Peter Hornung | 3NT-1 W | -100 | 5 | 28% |
| 4 | 3C+2 N | -150 | 4 | 22% | ||
| 5 | EW | 14: Steve Hollister & Eric Smith | 3S-1 E | -50 | 6 | 33% |
| 6 | 3NT+2 S | -460 | 1 | 6% | ||
| 7 | EW | 21: Mary Harvey & Elaine Longstaff | 3H= W | 140 | 7 | 39% |
| 8 | 4H-1 E | -50 | 4 | 22% | ||
| 9 | EW | 18: Gill Hughes & Peggy Thompson | 2NT= N | -120 | 11 | 61% |
| 10 | 3H-2 E | -200 | 1 | 6% | ||
| 11 | EW | 16: Eileen Hoare & Bernadette Callan | 4H= S | -420 | 6 | 33% |
| 12 | 3NT+2 S | -660 | 0 | 0% | ||
| 13 | EW | 9: Andy Kirk & Martin Woodbridge | 4D+2 E | 170 | 14 | 78% |
| 14 | 3NT-2 S | 100 | 18 | 100% | ||
| 15 | NS | 19: Elizabeth Treadgold & Yael Moore | 2S= W | -110 | 13 | 72% |
| 16 | 1NT+2 S | 150 | 16 | 89% | ||
| 17 | NS | 17: Lucy & Chris Norman | 1NT-3 W | 150 | 15 | 83% |
| 18 | 3NT+2 W | -460 | 6 | 33% | ||
| 19 | NS | 3: Graham Samuel & Ann Lloyd | 1H= N | 80 | 15 | 83% |
| 20 | 2H+1 N | 140 | 16 | 89% | ||
| 21 | EW | 15: Gordon Wyles & Moira Macbeth | 4S-2 N | 200 | 16 | 89% |
| 22 | 4S+1 W | 650 | 12.3333 | 69% | ||
| 23 | EW | 22: Foy Rees & Philip Andrews | 6D-2 W | -200 | 0 | 0% |
| 24 | 4S= W | 420 | 5 | 28% | ||
| 219.3333 | 50.77% | |||||
Scored 219.3333 of a possible 432 off 24 boards. Final percentage: 50.77%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).