| Pair 12: Marceli Smialkowski & Bill Barclay | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 20: Graham Samuel & Ann Lloyd | 4S-1 W | -50 | 10 | 50% |
| 2 | 4H= E | 420 | 20 | 100% | ||
| 3 | EW | 13: Gordon Wyles & Moira Macbeth | 4S-4 E | -400 | 4 | 20% |
| 4 | 4S+2 W | 680 | 20 | 100% | ||
| 5 | EW | 14: Eileen Hoare & Bernadette Callan | 2H-1 W | -50 | 20 | 100% |
| 6 | 4S-1 W | -100 | 2 | 10% | ||
| 7 | EW | 21: Chris Williams & Dave Workman | 4H= E | 620 | 12 | 60% |
| 8 | 1NT+1 W | 120 | 12 | 60% | ||
| 9 | EW | 18: Andy Kirk & Martin Woodbridge | 2NT= N | -120 | 10 | 50% |
| 10 | 5D+1 E | 620 | 9 | 45% | ||
| 11 | EW | 16: Simon Kearon & Les Anthony | 4H+1 S | -450 | 2 | 10% |
| 12 | 4H= W | 420 | 20 | 100% | ||
| 13 | EW | 9: Mary Harvey & Elaine Longstaff | 3NT= W | 600 | 18 | 90% |
| 14 | 3S= E | 140 | 14 | 70% | ||
| 15 | NS | 19: Chris Norman & Elizabeth Treadgold | 4S+2 S | 680 | 14 | 70% |
| 16 | 3NT+3 W | -690 | 1 | 5% | ||
| 17 | NS | 17: Jenny & Keith Sheppard | 2S= E | -110 | 0 | 0% |
| 18 | 5C+1 S | 620 | 13 | 65% | ||
| 19 | NS | 3: Bob & Marge Williams | 6H-1 E | 100 | 17 | 85% |
| 20 | 3D+1 N | 130 | 5 | 25% | ||
| 21 | EW | 15: Bob and Joan Findlow | 2S+2 N | -170 | 18 | 90% |
| 22 | 3NT-1 W | -100 | 4 | 20% | ||
| 23 | EW | 22: John & Jill Dobbin | 3NT= W | 600 | 14 | 70% |
| 24 | 1H-1 W | -50 | 0 | 0% | ||
| 259 | 53.96% | |||||
Scored 259 of a possible 480 off 24 boards. Final percentage: 53.96%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).