| Pair 13: Gordon Wyles & Moira Macbeth | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 11: John & June Lee | 2H-3 W | 150 | 20 | 100% |
| 2 | 3S+2 S | 200 | 14 | 70% | ||
| 3 | NS | 12: Marceli Smialkowski & Bill Barclay | 4S-4 E | 400 | 16 | 80% |
| 4 | 4S+2 W | -680 | 0 | 0% | ||
| 5 | NS | 1: John Harman & Foy Rees | 1NT+1 S | 120 | 13 | 65% |
| 6 | 3S= W | -140 | 6 | 30% | ||
| 7 | NS | 2: Lucy Norman & Liz Wilson | 4H= E | -620 | 8 | 40% |
| 8 | 1NT= W | -90 | 14 | 70% | ||
| 9 | EW | 3: Bob & Marge Williams | 1NT+1 N | -120 | 10 | 50% |
| 10 | 3NT+2 W | 660 | 14 | 70% | ||
| 11 | EW | 4: Jackie Vane & John Silk | 2NT= N | -120 | 20 | 100% |
| 12 | 2H+2 W | 170 | 16 | 80% | ||
| 13 | EW | 5: Graham & Rachel Southall | 3NT= W | 600 | 18 | 90% |
| 14 | 4S= E | 420 | 18 | 90% | ||
| 15 | EW | 6: Jill Dawes & Sydney Treadgold | 3NT-2 N | 200 | 19 | 95% |
| 16 | 4S+1 E | 650 | 6 | 30% | ||
| 17 | EW | 7: Philip Jackson & Peter Muggeridge | 4H-2 W | -100 | 2 | 10% |
| 18 | 5C+1 N | -620 | 7 | 35% | ||
| 19 | EW | 8: Steve Hollister & Eric Smith | 4H+3 W | 710 | 16 | 80% |
| 20 | 1H+2 N | -140 | 8 | 40% | ||
| 21 | NS | 9: Mary Harvey & Elaine Longstaff | 4S= N | 620 | 9 | 45% |
| 22 | 3NT= W | -600 | 9 | 45% | ||
| 23 | NS | 10: Ann & Peter Francis | 3C+2 E | -150 | 14 | 70% |
| 24 | 5D= W | -400 | 6 | 30% | ||
| 283 | 58.96% | |||||
Scored 283 of a possible 480 off 24 boards. Final percentage: 58.96%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).