| Pair 14: Eileen Hoare & Bernadette Callan | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 10: Ann & Peter Francis | 2S= E | -110 | 3 | 15% |
| 2 | 4S= S | 620 | 17 | 85% | ||
| 3 | NS | 11: John & June Lee | 3H+1 N | 170 | 11 | 55% |
| 4 | 4S+1 W | -650 | 4 | 20% | ||
| 5 | NS | 12: Marceli Smialkowski & Bill Barclay | 2H-1 W | 50 | 0 | 0% |
| 6 | 4S-1 W | 100 | 18 | 90% | ||
| 7 | NS | 1: John Harman & Foy Rees | 4H= E | -620 | 8 | 40% |
| 8 | 3NT-2 W | 100 | 20 | 100% | ||
| 9 | EW | 2: Lucy Norman & Liz Wilson | 2S-1 E | -100 | 19 | 95% |
| 10 | 3NT+3 W | 690 | 19 | 95% | ||
| 11 | EW | 3: Bob & Marge Williams | 3NT= N | -400 | 8 | 40% |
| 12 | 3NT-4 E | -200 | 2 | 10% | ||
| 13 | EW | 4: Jackie Vane & John Silk | 3NT-1 W | -100 | 7 | 35% |
| 14 | 4S= E | 420 | 18 | 90% | ||
| 15 | EW | 5: Graham & Rachel Southall | 4S+1 N | -650 | 9 | 45% |
| 16 | 3NT= W | 600 | 2 | 10% | ||
| 17 | EW | 6: Jill Dawes & Sydney Treadgold | 4H-1 W | -50 | 12 | 60% |
| 18 | 4C+1 N | -150 | 17 | 85% | ||
| 19 | EW | 7: Philip Jackson & Peter Muggeridge | 4H= E | 620 | 8 | 40% |
| 20 | 3NT= N | -600 | 0 | 0% | ||
| 21 | NS | 8: Steve Hollister & Eric Smith | 4S+1 N | 650 | 18 | 90% |
| 22 | 3NT= E | -600 | 9 | 45% | ||
| 23 | NS | 9: Mary Harvey & Elaine Longstaff | 3NT+4 W | -720 | 1 | 5% |
| 24 | 4D+1 E | -150 | 16 | 80% | ||
| 246 | 51.25% | |||||
Scored 246 of a possible 480 off 24 boards. Final percentage: 51.25%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).