| Pair 15: Gordon Wyles & Moira Macbeth | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 2: Bob and Joan Findlow | 3H-1 E | 50 | 9 | 50% |
| 2 | 3D= W | -110 | 3 | 17% | ||
| 3 | NS | 3: Graham Samuel & Ann Lloyd | 3NT= E | -600 | 3 | 17% |
| 4 | 3S-2 S | -200 | 1 | 6% | ||
| 5 | EW | 4: Jim Macey & John Silk | 4S-2 E | -100 | 1 | 6% |
| 6 | 5C= S | -400 | 8 | 44% | ||
| 7 | EW | 5: Jimmy Sluka & Sandra Dunlop | 3H+1 W | 170 | 14 | 78% |
| 8 | 4S-1 E | -50 | 4 | 22% | ||
| 9 | EW | 6: Jill Dawes & Sydney Treadgold | 3NT+1 N | -430 | 1 | 6% |
| 10 | 3NT= W | 600 | 11 | 61% | ||
| 11 | EW | 7: Paul Nicholas & Liz Wilson | 4H= S | -420 | 6 | 33% |
| 12 | 3NT= S | -600 | 13 | 72% | ||
| 13 | EW | 8: John & Sue Moor | 2D+1 E | 110 | 5 | 28% |
| 14 | 4H-1 N | 50 | 15 | 83% | ||
| 15 | EW | 9: Andy Kirk & Martin Woodbridge | 2S= W | 110 | 5 | 28% |
| 16 | 3NT-1 S | 50 | 17 | 94% | ||
| 17 | NS | 10: Bob & Marge Williams | 3S-2 N | -100 | 2 | 11% |
| 18 | 3NT-1 W | 50 | 17 | 94% | ||
| 21 | NS | 12: Dave Workman & Chris Williams | 4S-2 N | -200 | 2 | 11% |
| 22 | 4S+1 W | -650 | 5.6667 | 31% | ||
| 23 | NS | 1: Philip Jackson & Peter Muggeridge | 5C= E | -600 | 2 | 11% |
| 24 | 4S= W | -420 | 13 | 72% | ||
| 157.6667 | 39.81% | |||||
Scored 157.6667 of a possible 396 off 22 boards. Final percentage: 39.81%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).