| Pair 16: Simon Kearon & Les Anthony | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 7: Philip Jackson & Peter Muggeridge | 2NT= E | 120 | 20 | 100% |
| 2 | 4S*= S | -790 | 0 | 0% | ||
| 3 | EW | 8: Steve Hollister & Eric Smith | 2H+3 N | -200 | 6 | 30% |
| 4 | 4S+1 E | 650 | 16 | 80% | ||
| 5 | NS | 9: Mary Harvey & Elaine Longstaff | 1NT+1 S | 120 | 13 | 65% |
| 6 | 1H+2 S | 140 | 20 | 100% | ||
| 7 | NS | 10: Ann & Peter Francis | 4H= E | -620 | 8 | 40% |
| 8 | 2D-2 S | -100 | 12 | 60% | ||
| 9 | NS | 11: John & June Lee | 2NT= N | 120 | 10 | 50% |
| 10 | 4H-3 N | -300 | 14 | 70% | ||
| 11 | NS | 12: Marceli Smialkowski & Bill Barclay | 4H+1 S | 450 | 18 | 90% |
| 12 | 4H= W | -420 | 0 | 0% | ||
| 13 | NS | 1: John Harman & Foy Rees | 3NT= W | -600 | 2 | 10% |
| 14 | 2S-1 E | 50 | 12 | 60% | ||
| 15 | NS | 2: Lucy Norman & Liz Wilson | 3NT+3 S | 690 | 18 | 90% |
| 16 | 3NT+2 W | -660 | 8 | 40% | ||
| 17 | EW | 3: Bob & Marge Williams | 4H-1 W | -50 | 12 | 60% |
| 18 | 5D*= N | -750 | 2 | 10% | ||
| 19 | EW | 4: Jackie Vane & John Silk | 6H= W | 1430 | 19 | 95% |
| 20 | 1H+3 N | -170 | 2 | 10% | ||
| 21 | EW | 5: Graham & Rachel Southall | 4S= N | -620 | 11 | 55% |
| 22 | 3NT= E | 600 | 11 | 55% | ||
| 23 | EW | 6: Jill Dawes & Sydney Treadgold | 3NT+4 W | 720 | 19 | 95% |
| 24 | 3NT= W | 400 | 14 | 70% | ||
| 267 | 55.63% | |||||
Scored 267 of a possible 480 off 24 boards. Final percentage: 55.63%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).