| Pair 16: Eileen Hoare & Bernadette Callan | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 7: Paul Nicholas & Liz Wilson | 4H-4 E | -200 | 2 | 11% |
| 2 | 5D-3 W | -150 | 1 | 6% | ||
| 3 | EW | 8: John & Sue Moor | 3NT= W | 600 | 15 | 83% |
| 4 | 5C*= S | -750 | 0 | 0% | ||
| 5 | NS | 9: Andy Kirk & Martin Woodbridge | 3S= E | -140 | 4 | 22% |
| 6 | 5C-1 S | -50 | 0 | 0% | ||
| 7 | NS | 10: Bob & Marge Williams | 3H= W | -140 | 11 | 61% |
| 8 | 4S-1 E | 50 | 14 | 78% | ||
| 11 | NS | 12: Dave Workman & Chris Williams | 4H= S | 420 | 12 | 67% |
| 12 | 3NT+2 S | 660 | 18 | 100% | ||
| 13 | NS | 1: Philip Jackson & Peter Muggeridge | 4S-3 S | -300 | 1 | 6% |
| 14 | 3NT+1 S | 430 | 13 | 72% | ||
| 15 | NS | 2: Bob and Joan Findlow | 5D+1 E | -420 | 2 | 11% |
| 16 | 3D= S | 110 | 8 | 44% | ||
| 17 | EW | 3: Graham Samuel & Ann Lloyd | 2H= W | 110 | 18 | 100% |
| 18 | 3NT+1 W | 430 | 4 | 22% | ||
| 19 | EW | 4: Jim Macey & John Silk | 1H= N | -80 | 3 | 17% |
| 20 | 4S-2 N | 200 | 13 | 72% | ||
| 21 | EW | 5: Jimmy Sluka & Sandra Dunlop | 5D-1 S | 100 | 10 | 56% |
| 22 | 3D+1 W | 130 | 0.1111 | 1% | ||
| 23 | EW | 6: Jill Dawes & Sydney Treadgold | 4C= E | 130 | 5 | 28% |
| 24 | 4S= W | 420 | 5 | 28% | ||
| 159.1111 | 40.18% | |||||
Scored 159.1111 of a possible 396 off 22 boards. Final percentage: 40.18%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).