| Pair 17: Lucy & Chris Norman | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 4: Jim Macey & John Silk | 4D-2 N | -100 | 5 | 28% |
| 2 | 5D-3 W | 150 | 17 | 94% | ||
| 3 | NS | 5: Jimmy Sluka & Sandra Dunlop | 3NT= E | -600 | 3 | 17% |
| 4 | 2H-1 W | 100 | 9 | 50% | ||
| 5 | NS | 6: Jill Dawes & Sydney Treadgold | 3S= E | -140 | 4 | 22% |
| 6 | 3C+1 S | 130 | 3 | 17% | ||
| 7 | NS | 7: Paul Nicholas & Liz Wilson | 3H+1 W | -170 | 4 | 22% |
| 8 | 2S+1 E | -140 | 6 | 33% | ||
| 9 | NS | 8: John & Sue Moor | 3NT+1 N | 430 | 17 | 94% |
| 10 | 3NT= W | -600 | 7 | 39% | ||
| 11 | NS | 9: Andy Kirk & Martin Woodbridge | 2H+2 S | 170 | 3 | 17% |
| 12 | 3NT+1 S | 630 | 14 | 78% | ||
| 13 | EW | 10: Bob & Marge Williams | 5D-2 E | -200 | 0 | 0% |
| 14 | 4H-1 N | 50 | 15 | 83% | ||
| 17 | EW | 12: Dave Workman & Chris Williams | 1NT-3 W | -150 | 3 | 17% |
| 18 | 3NT+2 W | 460 | 12 | 67% | ||
| 19 | EW | 1: Philip Jackson & Peter Muggeridge | 1H-1 N | 50 | 11 | 61% |
| 20 | 4H-2 N | 200 | 13 | 72% | ||
| 21 | EW | 2: Bob and Joan Findlow | 3D+1 S | -130 | 6 | 33% |
| 22 | 4S+1 W | 650 | 12.3333 | 69% | ||
| 23 | EW | 3: Graham Samuel & Ann Lloyd | 4C+1 E | 150 | 11 | 61% |
| 24 | 4S+1 W | 450 | 14 | 78% | ||
| 189.3333 | 47.81% | |||||
Scored 189.3333 of a possible 396 off 22 boards. Final percentage: 47.81%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).