| Pair 18: Andy Kirk & Martin Woodbridge | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 8: Steve Hollister & Eric Smith | 3D-2 E | -100 | 4 | 20% |
| 2 | 1S+3 S | -170 | 9 | 45% | ||
| 3 | EW | 9: Mary Harvey & Elaine Longstaff | 4D= N | -130 | 12 | 60% |
| 4 | 4H*-1 S | 200 | 4 | 20% | ||
| 5 | EW | 10: Ann & Peter Francis | 1NT+1 S | -120 | 7 | 35% |
| 6 | 3S= W | 140 | 14 | 70% | ||
| 7 | NS | 11: John & June Lee | 3H+1 E | -170 | 18 | 90% |
| 8 | 4S*-2 S | -300 | 4 | 20% | ||
| 9 | NS | 12: Marceli Smialkowski & Bill Barclay | 2NT= N | 120 | 10 | 50% |
| 10 | 5D+1 E | -620 | 11 | 55% | ||
| 11 | NS | 1: John Harman & Foy Rees | 2H+2 S | 170 | 6 | 30% |
| 12 | 3NT-3 E | 150 | 15 | 75% | ||
| 13 | NS | 2: Lucy Norman & Liz Wilson | 2D+1 W | -110 | 8 | 40% |
| 14 | 2S-2 E | 100 | 18 | 90% | ||
| 15 | NS | 3: Bob & Marge Williams | 3NT+3 S | 690 | 18 | 90% |
| 16 | 4H+1 E | -650 | 14 | 70% | ||
| 17 | NS | 4: Jackie Vane & John Silk | 3NT-1 E | 50 | 8 | 40% |
| 18 | 3C+3 N | 170 | 7 | 35% | ||
| 19 | EW | 5: Graham & Rachel Southall | 4H+1 E | 650 | 11 | 55% |
| 20 | 1H+2 N | -140 | 8 | 40% | ||
| 21 | EW | 6: Jill Dawes & Sydney Treadgold | 4S-1 N | 100 | 20 | 100% |
| 22 | 3NT= E | 600 | 11 | 55% | ||
| 23 | EW | 7: Philip Jackson & Peter Muggeridge | 3C+2 E | 150 | 6 | 30% |
| 24 | 5D= E | 400 | 14 | 70% | ||
| 257 | 53.54% | |||||
Scored 257 of a possible 480 off 24 boards. Final percentage: 53.54%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).