| Pair 18: Jim Macey & John Silk | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 9: Chris & Lucy Norman | 4H= W | 420 | 20 | 100% |
| 2 | 2C+1 W | 110 | 15 | 75% | ||
| 3 | NS | 4: Bill Barclay & Marceli Smialkowski | 4H= E | -620 | 1 | 5% |
| 4 | 4S+1 N | 650 | 12 | 60% | ||
| 5 | EW | 10: Bob and Joan Findlow | 5C-2 N | 200 | 2 | 10% |
| 6 | 4S+1 E | 650 | 11 | 55% | ||
| 7 | NS | 5: Gill Hughes & Peggy Thompson | 3S-2 S | -200 | 9 | 45% |
| 8 | 4S+2 N | 480 | 9 | 45% | ||
| 9 | EW | 11: Steve Hollister & Eric Smith | 4H-2 E | -200 | 0 | 0% |
| 10 | 4S+1 S | -650 | 6 | 30% | ||
| 11 | EW | 6: Peter Muggeridge & Philip Jackson | 2NT-2 S | 100 | 16 | 80% |
| 12 | 4H-2 E | -100 | 0 | 0% | ||
| 15 | EW | 1: Foy Rees & Philip Andrews | 2NT= E | 120 | 14 | 70% |
| 16 | 2D+1 N | -110 | 10 | 50% | ||
| 17 | EW | 7: Simon Kearon & Les Anthony | 4S+2 N | -480 | 2 | 10% |
| 18 | 3NT+1 S | -630 | 7 | 35% | ||
| 19 | EW | 2: Yael Moore & Elizabeth Treadgold | 2S+2 N | -170 | 10 | 50% |
| 20 | 4S-3 N | 300 | 20 | 100% | ||
| 21 | EW | 8: Ann Lloyd & Graham Samuel | 3NT-1 N | 100 | 18 | 90% |
| 22 | 2H= E | 110 | 13 | 65% | ||
| 23 | EW | 3: June Beechers & Andy Kirk | 2H+1 W | 140 | 9 | 45% |
| 24 | 1NT= W | 90 | 11 | 55% | ||
| 215 | 48.86% | |||||
Scored 215 of a possible 440 off 22 boards. Final percentage: 48.86%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).