| Pair 19: Keith Stapylton & Alec Hine | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 4: Bill Barclay & Marceli Smialkowski | 3H= W | 140 | 10 | 50% |
| 2 | 3C= W | 110 | 15 | 75% | ||
| 3 | EW | 10: Bob and Joan Findlow | 3H-1 E | -100 | 4 | 20% |
| 4 | 4S+2 N | -680 | 1 | 5% | ||
| 5 | NS | 5: Gill Hughes & Peggy Thompson | 4S*+1 W | -690 | 0 | 0% |
| 6 | 4S+2 E | -680 | 2 | 10% | ||
| 7 | EW | 11: Steve Hollister & Eric Smith | 4D= W | 130 | 3 | 15% |
| 8 | 4H+3 N | -510 | 2 | 10% | ||
| 9 | NS | 6: Peter Muggeridge & Philip Jackson | 4H-1 E | 100 | 16 | 80% |
| 10 | 3NT+1 N | 630 | 9 | 45% | ||
| 13 | EW | 1: Foy Rees & Philip Andrews | 3D+1 S | -130 | 6 | 30% |
| 14 | 2NT-2 S | 100 | 11 | 55% | ||
| 15 | EW | 7: Simon Kearon & Les Anthony | 2S= E | 110 | 9 | 45% |
| 16 | 3NT+3 S | -490 | 2 | 10% | ||
| 17 | EW | 2: Yael Moore & Elizabeth Treadgold | 5D= W | 400 | 20 | 100% |
| 18 | 3NT= S | -600 | 11 | 55% | ||
| 19 | EW | 8: Ann Lloyd & Graham Samuel | 4S-1 N | 50 | 18 | 90% |
| 20 | 4S-2 N | 200 | 17 | 85% | ||
| 21 | EW | 3: June Beechers & Andy Kirk | 2NT+1 N | -150 | 11 | 55% |
| 22 | 2H+1 E | 140 | 20 | 100% | ||
| 23 | EW | 9: Chris & Lucy Norman | 3NT= W | 600 | 20 | 100% |
| 24 | 2H-1 W | -50 | 4 | 20% | ||
| 211 | 47.95% | |||||
Scored 211 of a possible 440 off 22 boards. Final percentage: 47.95%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).