| Pair 19: Chris Norman & Elizabeth Treadgold | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 5: Graham & Rachel Southall | 4S-2 W | -100 | 4 | 20% |
| 2 | 4S-1 S | 100 | 17 | 85% | ||
| 3 | NS | 6: Jill Dawes & Sydney Treadgold | 4H-1 N | -50 | 2 | 10% |
| 4 | 5C+1 E | -620 | 9 | 45% | ||
| 5 | NS | 7: Philip Jackson & Peter Muggeridge | 1NT+1 S | 120 | 13 | 65% |
| 6 | 3H-2 S | -100 | 15 | 75% | ||
| 7 | NS | 8: Steve Hollister & Eric Smith | 5H= E | -650 | 0 | 0% |
| 8 | 3D+1 W | -130 | 6 | 30% | ||
| 9 | NS | 9: Mary Harvey & Elaine Longstaff | 1NT+1 N | 120 | 10 | 50% |
| 10 | 3NT+3 W | -690 | 1 | 5% | ||
| 11 | NS | 10: Ann & Peter Francis | 3NT= N | 400 | 12 | 60% |
| 12 | 3S+2 E | -200 | 2 | 10% | ||
| 13 | NS | 11: John & June Lee | 5D-2 W | 200 | 19 | 95% |
| 14 | 2S= E | -110 | 8 | 40% | ||
| 15 | EW | 12: Marceli Smialkowski & Bill Barclay | 4S+2 S | -680 | 6 | 30% |
| 16 | 3NT+3 W | 690 | 19 | 95% | ||
| 17 | EW | 1: John Harman & Foy Rees | 3NT-2 E | -100 | 2 | 10% |
| 18 | 5C*+1 N | -950 | 0 | 0% | ||
| 19 | EW | 2: Lucy Norman & Liz Wilson | 4H+1 E | 650 | 11 | 55% |
| 20 | 2D+2 N | -130 | 15 | 75% | ||
| 21 | EW | 3: Bob & Marge Williams | 4S= N | -620 | 11 | 55% |
| 22 | 3NT+1 W | 630 | 17 | 85% | ||
| 23 | EW | 4: Jackie Vane & John Silk | 3C+2 E | 150 | 6 | 30% |
| 24 | 5D= W | 400 | 14 | 70% | ||
| 219 | 45.63% | |||||
Scored 219 of a possible 480 off 24 boards. Final percentage: 45.63%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).