| Pair 2: Lucy Norman & Liz Wilson | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 15: Bob and Joan Findlow | 2NT-2 E | -100 | 4 | 20% |
| 2 | 4S= S | -620 | 3 | 15% | ||
| 3 | EW | 22: John & Jill Dobbin | 4H-1 N | 50 | 18 | 90% |
| 4 | 4S+1 W | 650 | 16 | 80% | ||
| 5 | NS | 20: Graham Samuel & Ann Lloyd | 1NT+1 S | 120 | 13 | 65% |
| 6 | 3S= W | -140 | 6 | 30% | ||
| 7 | EW | 13: Gordon Wyles & Moira Macbeth | 4H= E | 620 | 12 | 60% |
| 8 | 1NT= W | 90 | 6 | 30% | ||
| 9 | NS | 14: Eileen Hoare & Bernadette Callan | 2S-1 E | 100 | 1 | 5% |
| 10 | 3NT+3 W | -690 | 1 | 5% | ||
| 11 | EW | 21: Chris Williams & Dave Workman | 3NT+2 N | -460 | 0 | 0% |
| 12 | 2C+2 S | -130 | 8 | 40% | ||
| 13 | EW | 18: Andy Kirk & Martin Woodbridge | 2D+1 W | 110 | 12 | 60% |
| 14 | 2S-2 E | -100 | 2 | 10% | ||
| 15 | EW | 16: Simon Kearon & Les Anthony | 3NT+3 S | -690 | 2 | 10% |
| 16 | 3NT+2 W | 660 | 12 | 60% | ||
| 17 | EW | 11: John & June Lee | 4H-1 W | -50 | 12 | 60% |
| 18 | 4H*= W | 590 | 20 | 100% | ||
| 19 | NS | 19: Chris Norman & Elizabeth Treadgold | 4H+1 E | -650 | 9 | 45% |
| 20 | 2D+2 N | 130 | 5 | 25% | ||
| 21 | NS | 17: Jenny & Keith Sheppard | 4S+1 N | 650 | 18 | 90% |
| 22 | 3NT+1 W | -630 | 3 | 15% | ||
| 23 | NS | 5: Graham & Rachel Southall | 1NT+4 W | -210 | 8 | 40% |
| 24 | 1NT+2 E | -150 | 16 | 80% | ||
| 207 | 43.13% | |||||
Scored 207 of a possible 480 off 24 boards. Final percentage: 43.13%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).