| Pair 2: Bob and Joan Findlow | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 15: Gordon Wyles & Moira Macbeth | 3H-1 E | -50 | 9 | 50% |
| 2 | 3D= W | 110 | 15 | 83% | ||
| 3 | EW | 22: Foy Rees & Philip Andrews | 3NT= W | 600 | 15 | 83% |
| 4 | 2H= W | 110 | 13 | 72% | ||
| 5 | NS | 20: June Beechers & Alec Hine | 3S-1 W | 50 | 12 | 67% |
| 6 | 3NT+1 S | 430 | 14 | 78% | ||
| 7 | EW | 13: Albert Cullan & Peter Hornung | 3H= W | 140 | 7 | 39% |
| 8 | 3NT+1 E | 430 | 18 | 100% | ||
| 9 | NS | 14: Steve Hollister & Eric Smith | 2NT-1 N | -50 | 1 | 6% |
| 10 | 3NT-2 W | 200 | 17 | 94% | ||
| 11 | EW | 21: Mary Harvey & Elaine Longstaff | 4H= S | -420 | 6 | 33% |
| 12 | 3NT+1 S | -630 | 4 | 22% | ||
| 13 | EW | 18: Gill Hughes & Peggy Thompson | 4S-3 S | 300 | 17 | 94% |
| 14 | 2NT+2 S | -180 | 9 | 50% | ||
| 15 | EW | 16: Eileen Hoare & Bernadette Callan | 5D+1 E | 420 | 16 | 89% |
| 16 | 3D= S | -110 | 10 | 56% | ||
| 19 | NS | 19: Elizabeth Treadgold & Yael Moore | 1H-1 N | -50 | 7 | 39% |
| 20 | 4S-2 N | -200 | 5 | 28% | ||
| 21 | NS | 17: Lucy & Chris Norman | 3D+1 S | 130 | 12 | 67% |
| 22 | 4S+1 W | -650 | 5.6667 | 31% | ||
| 23 | NS | 5: Jimmy Sluka & Sandra Dunlop | 4D= W | -130 | 13 | 72% |
| 24 | 4S+1 W | -450 | 4 | 22% | ||
| 229.6667 | 58.00% | |||||
Scored 229.6667 of a possible 396 off 22 boards. Final percentage: 58.00%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).