| Pair 20: Graham Samuel & Ann Lloyd | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 12: Marceli Smialkowski & Bill Barclay | 4S-1 W | 50 | 10 | 50% |
| 2 | 4H= E | -420 | 0 | 0% | ||
| 3 | EW | 1: John Harman & Foy Rees | 2D+4 N | -170 | 9 | 45% |
| 4 | 5H-3 S | 300 | 7 | 35% | ||
| 5 | EW | 2: Lucy Norman & Liz Wilson | 1NT+1 S | -120 | 7 | 35% |
| 6 | 3S= W | 140 | 14 | 70% | ||
| 7 | EW | 3: Bob & Marge Williams | 3NT= W | 600 | 4 | 20% |
| 8 | 4C*-3 N | 500 | 20 | 100% | ||
| 9 | EW | 4: Jackie Vane & John Silk | 2NT= N | -120 | 10 | 50% |
| 10 | 5D+1 E | 620 | 9 | 45% | ||
| 11 | EW | 5: Graham & Rachel Southall | 3NT+1 N | -430 | 4 | 20% |
| 12 | 4C*= S | -710 | 0 | 0% | ||
| 13 | EW | 6: Jill Dawes & Sydney Treadgold | 5D-1 W | -100 | 7 | 35% |
| 14 | 4S= E | 420 | 18 | 90% | ||
| 15 | NS | 7: Philip Jackson & Peter Muggeridge | 3NT-2 S | -200 | 1 | 5% |
| 16 | 4H+2 E | -680 | 4 | 20% | ||
| 17 | NS | 8: Steve Hollister & Eric Smith | 4H-2 W | 100 | 18 | 90% |
| 18 | 4C+1 N | 150 | 3 | 15% | ||
| 19 | NS | 9: Mary Harvey & Elaine Longstaff | 3H+3 E | -230 | 14 | 70% |
| 20 | 3H= N | 140 | 12 | 60% | ||
| 21 | NS | 10: Ann & Peter Francis | 4S= N | 620 | 9 | 45% |
| 22 | 3NT+3 W | -690 | 0 | 0% | ||
| 23 | NS | 11: John & June Lee | 3C+2 E | -150 | 14 | 70% |
| 24 | 5D*= W | -550 | 0 | 0% | ||
| 194 | 40.42% | |||||
Scored 194 of a possible 480 off 24 boards. Final percentage: 40.42%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).