| Pair 20: John & Sue Moor | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 10: Bob and Joan Findlow | 3H-1 W | -50 | 2 | 10% |
| 2 | 2C= E | 90 | 6 | 30% | ||
| 3 | EW | 5: Gill Hughes & Peggy Thompson | 3H= E | 140 | 11 | 55% |
| 4 | 6S-1 S | 100 | 19 | 95% | ||
| 5 | EW | 11: Steve Hollister & Eric Smith | 5S+1 E | 480 | 16 | 80% |
| 6 | 5S= E | 650 | 11 | 55% | ||
| 7 | NS | 6: Peter Muggeridge & Philip Jackson | 4C-2 N | -200 | 9 | 45% |
| 8 | 4S+2 N | 480 | 9 | 45% | ||
| 11 | EW | 1: Foy Rees & Philip Andrews | 2C-1 S | 50 | 10 | 50% |
| 12 | 4H+1 E | 450 | 17 | 85% | ||
| 13 | NS | 7: Simon Kearon & Les Anthony | 3H*-4 W | 1100 | 20 | 100% |
| 14 | 3NT-3 S | -150 | 2 | 10% | ||
| 15 | EW | 2: Yael Moore & Elizabeth Treadgold | 1NT+1 E | 120 | 14 | 70% |
| 16 | 3NT-1 N | 50 | 16 | 80% | ||
| 17 | EW | 8: Ann Lloyd & Graham Samuel | 4S= N | -420 | 10 | 50% |
| 18 | 4H-2 S | 200 | 20 | 100% | ||
| 19 | EW | 3: June Beechers & Andy Kirk | 4S-1 N | 50 | 18 | 90% |
| 20 | 5C-3 E | -300 | 1 | 5% | ||
| 21 | EW | 9: Chris & Lucy Norman | 4S= N | -620 | 5 | 25% |
| 22 | 2H= E | 110 | 13 | 65% | ||
| 23 | EW | 4: Bill Barclay & Marceli Smialkowski | 2H+1 W | 140 | 9 | 45% |
| 24 | 1NT= W | 90 | 11 | 55% | ||
| 249 | 56.59% | |||||
Scored 249 of a possible 440 off 22 boards. Final percentage: 56.59%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).