| Pair 21: Chris Williams & Dave Workman | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 9: Mary Harvey & Elaine Longstaff | 2S= W | 110 | 17 | 85% |
| 2 | 4H-1 E | -50 | 13 | 65% | ||
| 3 | EW | 10: Ann & Peter Francis | 4H+1 N | -450 | 2 | 10% |
| 4 | 4S-2 W | -200 | 0 | 0% | ||
| 5 | EW | 11: John & June Lee | 1NT= S | -90 | 17 | 85% |
| 6 | 3S= E | 140 | 14 | 70% | ||
| 7 | NS | 12: Marceli Smialkowski & Bill Barclay | 4H= E | -620 | 8 | 40% |
| 8 | 1NT+1 W | -120 | 8 | 40% | ||
| 9 | NS | 1: John Harman & Foy Rees | 3NT= N | 400 | 20 | 100% |
| 10 | 3D+1 E | -130 | 20 | 100% | ||
| 11 | NS | 2: Lucy Norman & Liz Wilson | 3NT+2 N | 460 | 20 | 100% |
| 12 | 2C+2 S | 130 | 12 | 60% | ||
| 13 | NS | 3: Bob & Marge Williams | 5D-2 W | 200 | 19 | 95% |
| 14 | 3S-2 E | 100 | 18 | 90% | ||
| 15 | NS | 4: Jackie Vane & John Silk | 4S+1 N | 650 | 11 | 55% |
| 16 | 3NT+2 W | -660 | 8 | 40% | ||
| 17 | NS | 5: Graham & Rachel Southall | 3H-1 W | 50 | 8 | 40% |
| 18 | 3C+3 S | 170 | 7 | 35% | ||
| 19 | EW | 6: Jill Dawes & Sydney Treadgold | 4H+2 E | 680 | 14 | 70% |
| 20 | 1H+1 N | -110 | 19 | 95% | ||
| 21 | EW | 7: Philip Jackson & Peter Muggeridge | 4S= N | -620 | 11 | 55% |
| 22 | 6D-2 W | -200 | 0 | 0% | ||
| 23 | EW | 8: Steve Hollister & Eric Smith | 3NT+2 W | 660 | 16 | 80% |
| 24 | 5D= E | 400 | 14 | 70% | ||
| 296 | 61.67% | |||||
Scored 296 of a possible 480 off 24 boards. Final percentage: 61.67%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).