| Pair 21: Dave Workman & Chris Williams | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 5: Gill Hughes & Peggy Thompson | Passed Out | 0 | 4 | 20% |
| 2 | 2S+1 S | -140 | 0 | 0% | ||
| 3 | EW | 11: Steve Hollister & Eric Smith | 3H= E | 140 | 11 | 55% |
| 4 | 2H*-2 E | -500 | 16 | 80% | ||
| 5 | EW | 6: Peter Muggeridge & Philip Jackson | 4S= W | 420 | 6 | 30% |
| 6 | 6S-2 E | -200 | 0 | 0% | ||
| 9 | EW | 1: Foy Rees & Philip Andrews | 4H-1 E | -100 | 4 | 20% |
| 10 | 4S+1 S | -650 | 6 | 30% | ||
| 11 | NS | 7: Simon Kearon & Les Anthony | 1S= S | 80 | 18 | 90% |
| 12 | 4S+1 E | -450 | 3 | 15% | ||
| 13 | EW | 2: Yael Moore & Elizabeth Treadgold | 5D-2 S | 200 | 14 | 70% |
| 14 | 2NT-2 N | 100 | 11 | 55% | ||
| 15 | NS | 8: Ann Lloyd & Graham Samuel | 2NT-1 E | 50 | 17 | 85% |
| 16 | 3NT+3 S | 490 | 18 | 90% | ||
| 17 | EW | 3: June Beechers & Andy Kirk | 4S+1 N | -450 | 6 | 30% |
| 18 | 3NT= S | -600 | 11 | 55% | ||
| 19 | EW | 9: Chris & Lucy Norman | 4S= S | -420 | 2 | 10% |
| 20 | 3S-1 N | 100 | 11 | 55% | ||
| 21 | EW | 4: Bill Barclay & Marceli Smialkowski | 3NT+1 N | -630 | 1 | 5% |
| 22 | 2H-1 W | -100 | 3 | 15% | ||
| 23 | EW | 10: Bob and Joan Findlow | 1NT= W | 90 | 0 | 0% |
| 24 | 2H= W | 110 | 14 | 70% | ||
| 176 | 40.00% | |||||
Scored 176 of a possible 440 off 22 boards. Final percentage: 40.00%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).