| Pair 22: John & Jill Dobbin | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 1: John Harman & Foy Rees | 1NT= E | -90 | 6 | 30% |
| 2 | 4H-1 E | 50 | 7 | 35% | ||
| 3 | NS | 2: Lucy Norman & Liz Wilson | 4H-1 N | -50 | 2 | 10% |
| 4 | 4S+1 W | -650 | 4 | 20% | ||
| 5 | NS | 3: Bob & Marge Williams | 1NT= S | 90 | 3 | 15% |
| 6 | 3S= W | -140 | 6 | 30% | ||
| 7 | NS | 4: Jackie Vane & John Silk | 4H= E | -620 | 8 | 40% |
| 8 | 2D+1 E | -110 | 10 | 50% | ||
| 9 | NS | 5: Graham & Rachel Southall | 2S-1 E | 100 | 1 | 5% |
| 10 | 3NT+2 E | -660 | 6 | 30% | ||
| 11 | NS | 6: Jill Dawes & Sydney Treadgold | 2H+2 S | 170 | 6 | 30% |
| 12 | 4H-3 W | 150 | 15 | 75% | ||
| 13 | NS | 7: Philip Jackson & Peter Muggeridge | 5D-1 W | 100 | 13 | 65% |
| 14 | 4S-2 E | 100 | 18 | 90% | ||
| 15 | NS | 8: Steve Hollister & Eric Smith | 3NT= S | 600 | 6 | 30% |
| 16 | 4H+1 E | -650 | 14 | 70% | ||
| 17 | NS | 9: Mary Harvey & Elaine Longstaff | 4H-1 W | 50 | 8 | 40% |
| 18 | 5C+1 N | 620 | 13 | 65% | ||
| 19 | NS | 10: Ann & Peter Francis | 6NT-3 E | 300 | 20 | 100% |
| 20 | 1H+2 N | 140 | 12 | 60% | ||
| 21 | NS | 11: John & June Lee | 4S+1 N | 650 | 18 | 90% |
| 22 | 3NT-1 E | 100 | 16 | 80% | ||
| 23 | NS | 12: Marceli Smialkowski & Bill Barclay | 3NT= W | -600 | 6 | 30% |
| 24 | 1H-1 W | 50 | 20 | 100% | ||
| 238 | 49.58% | |||||
Scored 238 of a possible 480 off 24 boards. Final percentage: 49.58%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).