| Pair 22: Jimmy Sluka & Sandra Dunlop | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 11: Steve Hollister & Eric Smith | 3H= W | 140 | 10 | 50% |
| 2 | 1NT+1 W | 120 | 20 | 100% | ||
| 3 | EW | 6: Peter Muggeridge & Philip Jackson | 3S+1 E | 170 | 15 | 75% |
| 4 | 4S+1 N | -650 | 8 | 40% | ||
| 7 | EW | 1: Foy Rees & Philip Andrews | 4D= W | 130 | 3 | 15% |
| 8 | 4S+2 N | -480 | 11 | 55% | ||
| 9 | EW | 7: Simon Kearon & Les Anthony | 4H= E | 620 | 13 | 65% |
| 10 | 4S= S | -620 | 14 | 70% | ||
| 11 | EW | 2: Yael Moore & Elizabeth Treadgold | 1C= S | -70 | 4 | 20% |
| 12 | 4S= W | 420 | 10 | 50% | ||
| 13 | NS | 8: Ann Lloyd & Graham Samuel | 3NT-3 S | -300 | 1 | 5% |
| 14 | 3NT-3 S | -150 | 2 | 10% | ||
| 15 | EW | 3: June Beechers & Andy Kirk | 2H= E | 110 | 9 | 45% |
| 16 | 3NT-1 N | 50 | 16 | 80% | ||
| 17 | NS | 9: Chris & Lucy Norman | 3S+2 N | 200 | 7 | 35% |
| 18 | 2NT+2 S | 180 | 6 | 30% | ||
| 19 | EW | 4: Bill Barclay & Marceli Smialkowski | 3S+2 N | -200 | 6 | 30% |
| 20 | 2S+2 N | -170 | 6 | 30% | ||
| 21 | EW | 10: Bob and Joan Findlow | 3S+1 N | -170 | 8 | 40% |
| 22 | 2H= E | 110 | 13 | 65% | ||
| 23 | EW | 5: Gill Hughes & Peggy Thompson | 2H+1 W | 140 | 9 | 45% |
| 24 | 2H-1 W | -50 | 4 | 20% | ||
| 195 | 44.32% | |||||
Scored 195 of a possible 440 off 22 boards. Final percentage: 44.32%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).