| Pair 3: Graham Samuel & Ann Lloyd | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 6: Jill Dawes & Sydney Treadgold | 3NT= E | -400 | 0 | 0% |
| 2 | 4D*-1 W | 100 | 13 | 72% | ||
| 3 | EW | 15: Gordon Wyles & Moira Macbeth | 3NT= E | 600 | 15 | 83% |
| 4 | 3S-2 S | 200 | 17 | 94% | ||
| 5 | EW | 22: Foy Rees & Philip Andrews | 3S+1 E | 170 | 18 | 100% |
| 6 | 3NT+2 S | -460 | 1 | 6% | ||
| 7 | NS | 20: June Beechers & Alec Hine | 3H= W | -140 | 11 | 61% |
| 8 | 4H-1 E | 50 | 14 | 78% | ||
| 9 | NS | 13: Albert Cullan & Peter Hornung | 2NT= N | 120 | 7 | 39% |
| 10 | 3NT+3 E | -690 | 0 | 0% | ||
| 11 | NS | 14: Steve Hollister & Eric Smith | 4H= S | 420 | 12 | 67% |
| 12 | 3NT+1 S | 630 | 14 | 78% | ||
| 13 | EW | 21: Mary Harvey & Elaine Longstaff | 3D+2 E | 150 | 11 | 61% |
| 14 | 4H+1 N | -450 | 2 | 11% | ||
| 15 | EW | 18: Gill Hughes & Peggy Thompson | 4D+1 E | 150 | 8 | 44% |
| 16 | 1NT+2 S | -150 | 2 | 11% | ||
| 17 | NS | 16: Eileen Hoare & Bernadette Callan | 2H= W | -110 | 0 | 0% |
| 18 | 3NT+1 W | -430 | 14 | 78% | ||
| 19 | EW | 12: Dave Workman & Chris Williams | 1H= N | -80 | 3 | 17% |
| 20 | 2H+1 N | -140 | 2 | 11% | ||
| 21 | NS | 19: Elizabeth Treadgold & Yael Moore | 3D+2 S | 150 | 14 | 78% |
| 22 | 4S+1 W | -650 | 5.6667 | 31% | ||
| 23 | NS | 17: Lucy & Chris Norman | 4C+1 E | -150 | 7 | 39% |
| 24 | 4S+1 W | -450 | 4 | 22% | ||
| 194.6667 | 45.06% | |||||
Scored 194.6667 of a possible 432 off 24 boards. Final percentage: 45.06%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).