| Pair 3: Bob & Marge Williams | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 6: Jill Dawes & Sydney Treadgold | 3C-1 W | 50 | 10 | 50% |
| 2 | 5S-1 S | -100 | 3 | 15% | ||
| 3 | EW | 15: Bob and Joan Findlow | 4H+2 N | -480 | 0 | 0% |
| 4 | 5C+1 E | 620 | 11 | 55% | ||
| 5 | EW | 22: John & Jill Dobbin | 1NT= S | -90 | 17 | 85% |
| 6 | 3S= W | 140 | 14 | 70% | ||
| 7 | NS | 20: Graham Samuel & Ann Lloyd | 3NT= W | -600 | 16 | 80% |
| 8 | 4C*-3 N | -500 | 0 | 0% | ||
| 9 | NS | 13: Gordon Wyles & Moira Macbeth | 1NT+1 N | 120 | 10 | 50% |
| 10 | 3NT+2 W | -660 | 6 | 30% | ||
| 11 | NS | 14: Eileen Hoare & Bernadette Callan | 3NT= N | 400 | 12 | 60% |
| 12 | 3NT-4 E | 200 | 18 | 90% | ||
| 13 | EW | 21: Chris Williams & Dave Workman | 5D-2 W | -200 | 1 | 5% |
| 14 | 3S-2 E | -100 | 2 | 10% | ||
| 15 | EW | 18: Andy Kirk & Martin Woodbridge | 3NT+3 S | -690 | 2 | 10% |
| 16 | 4H+1 E | 650 | 6 | 30% | ||
| 17 | NS | 16: Simon Kearon & Les Anthony | 4H-1 W | 50 | 8 | 40% |
| 18 | 5D*= N | 750 | 18 | 90% | ||
| 19 | EW | 12: Marceli Smialkowski & Bill Barclay | 6H-1 E | -100 | 3 | 15% |
| 20 | 3D+1 N | -130 | 15 | 75% | ||
| 21 | NS | 19: Chris Norman & Elizabeth Treadgold | 4S= N | 620 | 9 | 45% |
| 22 | 3NT+1 W | -630 | 3 | 15% | ||
| 23 | NS | 17: Jenny & Keith Sheppard | 3C+2 E | -150 | 14 | 70% |
| 24 | 3D+2 E | -150 | 16 | 80% | ||
| 214 | 44.58% | |||||
Scored 214 of a possible 480 off 24 boards. Final percentage: 44.58%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).