| Pair 4: June Beechers | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 19: John Harman & Andy Kirk | 4S= E | -420 | 13 | 65% |
| 2 | 4H= W | -420 | 2 | 10% | ||
| 3 | EW | 18: Bernadette Callan | 2NT= N | -120 | 13 | 65% |
| 4 | 4S*-1 N | 200 | 18 | 90% | ||
| 5 | EW | 17: Eileen Hoare & John Silk | 1S+1 S | -110 | 8 | 40% |
| 6 | 6H-2 E | -200 | 2 | 10% | ||
| 7 | NS | 16: Ron & Gill Lloyd | 1NT= W | -90 | 15 | 75% |
| 8 | 5D-1 W | 50 | 9 | 45% | ||
| 9 | NS | 15: Jill Dawes & Sydney Treadgold | 1NT-1 W | 100 | 18 | 90% |
| 10 | 4H= E | -620 | 0 | 0% | ||
| 11 | NS | 14: Paul Nicholas & Liz Wilson | 5S*-2 S | -300 | 0 | 0% |
| 12 | 5C-2 N | -200 | 4 | 20% | ||
| 13 | NS | 13: Jimmy Sluka & Sandra Dunlop | 3S-1 S | -100 | 12 | 60% |
| 14 | 3S-2 S | -100 | 6 | 30% | ||
| 15 | NS | 24: Keith & Jenny Sheppard | 4D= W | -130 | 1 | 5% |
| 16 | 2C+1 W | -110 | 0 | 0% | ||
| 17 | NS | 23: Philip Jackson & Peter Muggeridge | 4S+1 N | 450 | 9 | 45% |
| 18 | 4C= W | -130 | 7 | 35% | ||
| 19 | NS | 22: Bob and Joan Findlow | 4S-1 W | 100 | 12 | 60% |
| 20 | 2NT-1 S | -100 | 3 | 15% | ||
| 21 | NS | 21: John & Sue Moor | 4S= E | -420 | 0 | 0% |
| 22 | 5C-2 E | 200 | 14 | 70% | ||
| 23 | NS | 20: Bob & Marge Williams | 2C-1 W | 100 | 11 | 55% |
| 24 | 4H+1 S | 450 | 16 | 80% | ||
| 193 | 40.21% | |||||
Scored 193 of a possible 480 off 24 boards. Final percentage: 40.21%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).