| Pair 4: Jackie Vane & John Silk | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 17: Jenny & Keith Sheppard | 2D-1 E | -50 | 10 | 50% |
| 2 | 1S+3 S | -170 | 9 | 45% | ||
| 3 | NS | 7: Philip Jackson & Peter Muggeridge | 2S-1 E | 100 | 6 | 30% |
| 4 | 4C+2 E | -170 | 18 | 90% | ||
| 5 | NS | 15: Bob and Joan Findlow | 1NT+1 S | 120 | 13 | 65% |
| 6 | 2S+1 W | -140 | 6 | 30% | ||
| 7 | EW | 22: John & Jill Dobbin | 4H= E | 620 | 12 | 60% |
| 8 | 2D+1 E | 110 | 10 | 50% | ||
| 9 | NS | 20: Graham Samuel & Ann Lloyd | 2NT= N | 120 | 10 | 50% |
| 10 | 5D+1 E | -620 | 11 | 55% | ||
| 11 | NS | 13: Gordon Wyles & Moira Macbeth | 2NT= N | 120 | 0 | 0% |
| 12 | 2H+2 W | -170 | 4 | 20% | ||
| 13 | NS | 14: Eileen Hoare & Bernadette Callan | 3NT-1 W | 100 | 13 | 65% |
| 14 | 4S= E | -420 | 2 | 10% | ||
| 15 | EW | 21: Chris Williams & Dave Workman | 4S+1 N | -650 | 9 | 45% |
| 16 | 3NT+2 W | 660 | 12 | 60% | ||
| 17 | EW | 18: Andy Kirk & Martin Woodbridge | 3NT-1 E | -50 | 12 | 60% |
| 18 | 3C+3 N | -170 | 13 | 65% | ||
| 19 | NS | 16: Simon Kearon & Les Anthony | 6H= W | -1430 | 1 | 5% |
| 20 | 1H+3 N | 170 | 18 | 90% | ||
| 21 | EW | 1: John Harman & Foy Rees | 4S= N | -620 | 11 | 55% |
| 22 | 3NT-1 E | -100 | 4 | 20% | ||
| 23 | NS | 19: Chris Norman & Elizabeth Treadgold | 3C+2 E | -150 | 14 | 70% |
| 24 | 5D= W | -400 | 6 | 30% | ||
| 224 | 46.67% | |||||
Scored 224 of a possible 480 off 24 boards. Final percentage: 46.67%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).