| Pair 5: Jimmy Sluka & Sandra Dunlop | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 19: Elizabeth Treadgold & Yael Moore | 2H-2 E | 100 | 13 | 72% |
| 2 | 3D-1 W | 50 | 9 | 50% | ||
| 3 | EW | 17: Lucy & Chris Norman | 3NT= E | 600 | 15 | 83% |
| 4 | 2H-1 W | -100 | 9 | 50% | ||
| 5 | NS | 8: John & Sue Moor | 2S= E | -110 | 8 | 44% |
| 6 | 3C+2 S | 150 | 6 | 33% | ||
| 7 | NS | 15: Gordon Wyles & Moira Macbeth | 3H+1 W | -170 | 4 | 22% |
| 8 | 4S-1 E | 50 | 14 | 78% | ||
| 9 | EW | 22: Foy Rees & Philip Andrews | 2NT= N | -120 | 11 | 61% |
| 10 | 2D= W | 90 | 6 | 33% | ||
| 11 | NS | 20: June Beechers & Alec Hine | 4H= S | 420 | 12 | 67% |
| 12 | 3NT= S | 600 | 5 | 28% | ||
| 13 | NS | 13: Albert Cullan & Peter Hornung | 3D+1 E | -130 | 10 | 56% |
| 14 | 3NT+1 S | 430 | 13 | 72% | ||
| 15 | NS | 14: Steve Hollister & Eric Smith | 4S-1 W | 50 | 17 | 94% |
| 16 | 3D+1 N | 130 | 11 | 61% | ||
| 17 | EW | 21: Mary Harvey & Elaine Longstaff | 2S+1 N | -140 | 6 | 33% |
| 18 | 3NT+2 W | 460 | 12 | 67% | ||
| 19 | NS | 18: Gill Hughes & Peggy Thompson | 1H-1 N | -50 | 7 | 39% |
| 20 | 4S-2 N | -200 | 5 | 28% | ||
| 21 | NS | 16: Eileen Hoare & Bernadette Callan | 5D-1 S | -100 | 8 | 44% |
| 22 | 3D+1 W | -130 | 17.8889 | 99% | ||
| 23 | EW | 2: Bob and Joan Findlow | 4D= W | 130 | 5 | 28% |
| 24 | 4S+1 W | 450 | 14 | 78% | ||
| 237.8889 | 55.07% | |||||
Scored 237.8889 of a possible 432 off 24 boards. Final percentage: 55.07%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).