| Pair 5: Graham & Rachel Southall | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 19: Chris Norman & Elizabeth Treadgold | 4S-2 W | 100 | 16 | 80% |
| 2 | 4S-1 S | -100 | 3 | 15% | ||
| 3 | EW | 17: Jenny & Keith Sheppard | 4H-1 N | 50 | 18 | 90% |
| 4 | 5D-3 S | 300 | 7 | 35% | ||
| 5 | NS | 8: Steve Hollister & Eric Smith | 1NT+1 S | 120 | 13 | 65% |
| 6 | 2S+1 W | -140 | 6 | 30% | ||
| 7 | NS | 15: Bob and Joan Findlow | 5H*-1 E | 200 | 20 | 100% |
| 8 | 2NT-1 W | 50 | 17 | 85% | ||
| 9 | EW | 22: John & Jill Dobbin | 2S-1 E | -100 | 19 | 95% |
| 10 | 3NT+2 E | 660 | 14 | 70% | ||
| 11 | NS | 20: Graham Samuel & Ann Lloyd | 3NT+1 N | 430 | 16 | 80% |
| 12 | 4C*= S | 710 | 20 | 100% | ||
| 13 | NS | 13: Gordon Wyles & Moira Macbeth | 3NT= W | -600 | 2 | 10% |
| 14 | 4S= E | -420 | 2 | 10% | ||
| 15 | NS | 14: Eileen Hoare & Bernadette Callan | 4S+1 N | 650 | 11 | 55% |
| 16 | 3NT= W | -600 | 18 | 90% | ||
| 17 | EW | 21: Chris Williams & Dave Workman | 3H-1 W | -50 | 12 | 60% |
| 18 | 3C+3 S | -170 | 13 | 65% | ||
| 19 | NS | 18: Andy Kirk & Martin Woodbridge | 4H+1 E | -650 | 9 | 45% |
| 20 | 1H+2 N | 140 | 12 | 60% | ||
| 21 | NS | 16: Simon Kearon & Les Anthony | 4S= N | 620 | 9 | 45% |
| 22 | 3NT= E | -600 | 9 | 45% | ||
| 23 | EW | 2: Lucy Norman & Liz Wilson | 1NT+4 W | 210 | 12 | 60% |
| 24 | 1NT+2 E | 150 | 4 | 20% | ||
| 282 | 58.75% | |||||
Scored 282 of a possible 480 off 24 boards. Final percentage: 58.75%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).