| Pair 6: Jill Dawes & Sydney Treadgold | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 3: Bob & Marge Williams | 3C-1 W | -50 | 10 | 50% |
| 2 | 5S-1 S | 100 | 17 | 85% | ||
| 3 | EW | 19: Chris Norman & Elizabeth Treadgold | 4H-1 N | 50 | 18 | 90% |
| 4 | 5C+1 E | 620 | 11 | 55% | ||
| 5 | EW | 17: Jenny & Keith Sheppard | 1NT+1 S | -120 | 7 | 35% |
| 6 | 5H-2 S | 100 | 5 | 25% | ||
| 7 | NS | 9: Mary Harvey & Elaine Longstaff | 4H= E | -620 | 8 | 40% |
| 8 | 3NT= W | -400 | 2 | 10% | ||
| 9 | NS | 15: Bob and Joan Findlow | 1NT+1 N | 120 | 10 | 50% |
| 10 | 3D+3 E | -170 | 17 | 85% | ||
| 11 | EW | 22: John & Jill Dobbin | 2H+2 S | -170 | 14 | 70% |
| 12 | 4H-3 W | -150 | 5 | 25% | ||
| 13 | NS | 20: Graham Samuel & Ann Lloyd | 5D-1 W | 100 | 13 | 65% |
| 14 | 4S= E | -420 | 2 | 10% | ||
| 15 | NS | 13: Gordon Wyles & Moira Macbeth | 3NT-2 N | -200 | 1 | 5% |
| 16 | 4S+1 E | -650 | 14 | 70% | ||
| 17 | NS | 14: Eileen Hoare & Bernadette Callan | 4H-1 W | 50 | 8 | 40% |
| 18 | 4C+1 N | 150 | 3 | 15% | ||
| 19 | NS | 21: Chris Williams & Dave Workman | 4H+2 E | -680 | 6 | 30% |
| 20 | 1H+1 N | 110 | 1 | 5% | ||
| 21 | NS | 18: Andy Kirk & Martin Woodbridge | 4S-1 N | -100 | 0 | 0% |
| 22 | 3NT= E | -600 | 9 | 45% | ||
| 23 | NS | 16: Simon Kearon & Les Anthony | 3NT+4 W | -720 | 1 | 5% |
| 24 | 3NT= W | -400 | 6 | 30% | ||
| 188 | 39.17% | |||||
Scored 188 of a possible 480 off 24 boards. Final percentage: 39.17%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).