| Pair 6: Jill Dawes & Sydney Treadgold | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | EW | 3: Graham Samuel & Ann Lloyd | 3NT= E | 400 | 18 | 100% |
| 2 | 4D*-1 W | -100 | 5 | 28% | ||
| 3 | EW | 19: Elizabeth Treadgold & Yael Moore | 3NT-1 W | -100 | 5 | 28% |
| 4 | 4H-2 W | -200 | 2 | 11% | ||
| 5 | EW | 17: Lucy & Chris Norman | 3S= E | 140 | 14 | 78% |
| 6 | 3C+1 S | -130 | 15 | 83% | ||
| 7 | NS | 9: Andy Kirk & Martin Woodbridge | 4H-1 W | 100 | 17 | 94% |
| 8 | 3NT= W | -400 | 2 | 11% | ||
| 9 | NS | 15: Gordon Wyles & Moira Macbeth | 3NT+1 N | 430 | 17 | 94% |
| 10 | 3NT= W | -600 | 7 | 39% | ||
| 11 | EW | 22: Foy Rees & Philip Andrews | 4H= S | -420 | 6 | 33% |
| 12 | 4H= N | -620 | 9 | 50% | ||
| 13 | NS | 20: June Beechers & Alec Hine | 4D+1 E | -150 | 7 | 39% |
| 14 | 2H+1 N | 140 | 6 | 33% | ||
| 15 | NS | 13: Albert Cullan & Peter Hornung | 4S= E | -420 | 2 | 11% |
| 16 | 1NT= S | 90 | 5 | 28% | ||
| 17 | NS | 14: Steve Hollister & Eric Smith | 2H-1 W | 50 | 5 | 28% |
| 18 | 5H+1 E | -480 | 1 | 6% | ||
| 19 | NS | 21: Mary Harvey & Elaine Longstaff | 1H-1 N | -50 | 7 | 39% |
| 20 | 4H-1 N | -100 | 11 | 61% | ||
| 21 | NS | 18: Gill Hughes & Peggy Thompson | 3NT-1 S | -100 | 8 | 44% |
| 22 | 3NT= E | -600 | 14.5556 | 81% | ||
| 23 | NS | 16: Eileen Hoare & Bernadette Callan | 4C= E | -130 | 13 | 72% |
| 24 | 4S= W | -420 | 13 | 72% | ||
| 209.5556 | 48.51% | |||||
Scored 209.5556 of a possible 432 off 24 boards. Final percentage: 48.51%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).