| Pair 7: Philip Jackson & Peter Muggeridge | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 16: Simon Kearon & Les Anthony | 2NT= E | -120 | 0 | 0% |
| 2 | 4S*= S | 790 | 20 | 100% | ||
| 3 | EW | 4: Jackie Vane & John Silk | 2S-1 E | -100 | 14 | 70% |
| 4 | 4C+2 E | 170 | 2 | 10% | ||
| 5 | EW | 19: Chris Norman & Elizabeth Treadgold | 1NT+1 S | -120 | 7 | 35% |
| 6 | 3H-2 S | 100 | 5 | 25% | ||
| 7 | EW | 17: Jenny & Keith Sheppard | 4H= E | 620 | 12 | 60% |
| 8 | 3D-1 W | -50 | 3 | 15% | ||
| 9 | NS | 10: Ann & Peter Francis | 1NT+2 N | 150 | 18 | 90% |
| 10 | 3NT+2 W | -660 | 6 | 30% | ||
| 11 | NS | 15: Bob and Joan Findlow | 3H+1 S | 170 | 6 | 30% |
| 12 | 4H-1 W | 50 | 8 | 40% | ||
| 13 | EW | 22: John & Jill Dobbin | 5D-1 W | -100 | 7 | 35% |
| 14 | 4S-2 E | -100 | 2 | 10% | ||
| 15 | EW | 20: Graham Samuel & Ann Lloyd | 3NT-2 S | 200 | 19 | 95% |
| 16 | 4H+2 E | 680 | 16 | 80% | ||
| 17 | NS | 13: Gordon Wyles & Moira Macbeth | 4H-2 W | 100 | 18 | 90% |
| 18 | 5C+1 N | 620 | 13 | 65% | ||
| 19 | NS | 14: Eileen Hoare & Bernadette Callan | 4H= E | -620 | 12 | 60% |
| 20 | 3NT= N | 600 | 20 | 100% | ||
| 21 | NS | 21: Chris Williams & Dave Workman | 4S= N | 620 | 9 | 45% |
| 22 | 6D-2 W | 200 | 20 | 100% | ||
| 23 | NS | 18: Andy Kirk & Martin Woodbridge | 3C+2 E | -150 | 14 | 70% |
| 24 | 5D= E | -400 | 6 | 30% | ||
| 257 | 53.54% | |||||
Scored 257 of a possible 480 off 24 boards. Final percentage: 53.54%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).