| Pair 7: Paul Nicholas & Liz Wilson | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 16: Eileen Hoare & Bernadette Callan | 4H-4 E | 200 | 16 | 89% |
| 2 | 5D-3 W | 150 | 17 | 94% | ||
| 3 | EW | 4: Jim Macey & John Silk | 2NT= W | 120 | 10 | 56% |
| 4 | 2H= E | 110 | 13 | 72% | ||
| 5 | EW | 19: Elizabeth Treadgold & Yael Moore | 3S= E | 140 | 14 | 78% |
| 6 | 3C+1 S | -130 | 15 | 83% | ||
| 7 | EW | 17: Lucy & Chris Norman | 3H+1 W | 170 | 14 | 78% |
| 8 | 2S+1 E | 140 | 12 | 67% | ||
| 9 | NS | 10: Bob & Marge Williams | 3D-1 N | -50 | 1 | 6% |
| 10 | 3NT= W | -600 | 7 | 39% | ||
| 11 | NS | 15: Gordon Wyles & Moira Macbeth | 4H= S | 420 | 12 | 67% |
| 12 | 3NT= S | 600 | 5 | 28% | ||
| 13 | EW | 22: Foy Rees & Philip Andrews | 2D+1 E | 110 | 5 | 28% |
| 14 | 2NT+2 S | -180 | 9 | 50% | ||
| 15 | EW | 20: June Beechers & Alec Hine | 3S-1 W | -50 | 1 | 6% |
| 16 | 3NT-1 S | 50 | 17 | 94% | ||
| 17 | NS | 13: Albert Cullan & Peter Hornung | 3H-1 W | 50 | 5 | 28% |
| 18 | 4H+2 E | -480 | 1 | 6% | ||
| 19 | NS | 14: Steve Hollister & Eric Smith | 1S-1 N | -50 | 7 | 39% |
| 20 | 3H-3 S | -300 | 0 | 0% | ||
| 21 | NS | 21: Mary Harvey & Elaine Longstaff | 6D-1 S | -100 | 8 | 44% |
| 22 | Not Played | |||||
| 23 | NS | 18: Gill Hughes & Peggy Thompson | 5C-1 E | 100 | 16 | 89% |
| 24 | 4S+1 W | -450 | 4 | 22% | ||
| 209 | 50.48% | |||||
Scored 209 of a possible 414 off 23 boards. Final percentage: 50.48%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).