| Pair 8: John & Sue Moor | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 18: Gill Hughes & Peggy Thompson | 3H-2 E | 100 | 13 | 72% |
| 2 | 2D= W | -90 | 6 | 33% | ||
| 3 | NS | 16: Eileen Hoare & Bernadette Callan | 3NT= W | -600 | 3 | 17% |
| 4 | 5C*= S | 750 | 18 | 100% | ||
| 5 | EW | 5: Jimmy Sluka & Sandra Dunlop | 2S= E | 110 | 10 | 56% |
| 6 | 3C+2 S | -150 | 12 | 67% | ||
| 7 | EW | 19: Elizabeth Treadgold & Yael Moore | 3H+1 W | 170 | 14 | 78% |
| 8 | 2S+1 E | 140 | 12 | 67% | ||
| 9 | EW | 17: Lucy & Chris Norman | 3NT+1 N | -430 | 1 | 6% |
| 10 | 3NT= W | 600 | 11 | 61% | ||
| 13 | NS | 15: Gordon Wyles & Moira Macbeth | 2D+1 E | -110 | 13 | 72% |
| 14 | 4H-1 N | -50 | 3 | 17% | ||
| 15 | EW | 22: Foy Rees & Philip Andrews | 4S= W | 420 | 16 | 89% |
| 16 | 2NT+1 N | -150 | 2 | 11% | ||
| 17 | EW | 20: June Beechers & Alec Hine | 2S= N | -110 | 8 | 44% |
| 18 | 4H+1 E | 450 | 7 | 39% | ||
| 19 | NS | 13: Albert Cullan & Peter Hornung | 1H+1 N | 110 | 18 | 100% |
| 20 | 4H-1 N | -100 | 11 | 61% | ||
| 21 | EW | 14: Steve Hollister & Eric Smith | 3NT+1 S | -630 | 0 | 0% |
| 22 | 4S+1 W | 650 | 12.3333 | 69% | ||
| 23 | NS | 21: Mary Harvey & Elaine Longstaff | 4C+1 E | -150 | 7 | 39% |
| 24 | 4S-2 W | 100 | 18 | 100% | ||
| 215.3333 | 54.38% | |||||
Scored 215.3333 of a possible 396 off 22 boards. Final percentage: 54.38%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).