| Pair 8: Steve Hollister & Eric Smith | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 18: Andy Kirk & Martin Woodbridge | 3D-2 E | 100 | 16 | 80% |
| 2 | 1S+3 S | 170 | 11 | 55% | ||
| 3 | NS | 16: Simon Kearon & Les Anthony | 2H+3 N | 200 | 14 | 70% |
| 4 | 4S+1 E | -650 | 4 | 20% | ||
| 5 | EW | 5: Graham & Rachel Southall | 1NT+1 S | -120 | 7 | 35% |
| 6 | 2S+1 W | 140 | 14 | 70% | ||
| 7 | EW | 19: Chris Norman & Elizabeth Treadgold | 5H= E | 650 | 20 | 100% |
| 8 | 3D+1 W | 130 | 14 | 70% | ||
| 9 | EW | 17: Jenny & Keith Sheppard | 1NT+1 N | -120 | 10 | 50% |
| 10 | 3D+3 E | 170 | 3 | 15% | ||
| 11 | NS | 11: John & June Lee | 3H= S | 140 | 2 | 10% |
| 12 | 4H-1 W | 50 | 8 | 40% | ||
| 13 | NS | 15: Bob and Joan Findlow | 3NT-1 W | 100 | 13 | 65% |
| 14 | 3S-1 E | 50 | 12 | 60% | ||
| 15 | EW | 22: John & Jill Dobbin | 3NT= S | -600 | 14 | 70% |
| 16 | 4H+1 E | 650 | 6 | 30% | ||
| 17 | EW | 20: Graham Samuel & Ann Lloyd | 4H-2 W | -100 | 2 | 10% |
| 18 | 4C+1 N | -150 | 17 | 85% | ||
| 19 | NS | 13: Gordon Wyles & Moira Macbeth | 4H+3 W | -710 | 4 | 20% |
| 20 | 1H+2 N | 140 | 12 | 60% | ||
| 21 | EW | 14: Eileen Hoare & Bernadette Callan | 4S+1 N | -650 | 2 | 10% |
| 22 | 3NT= E | 600 | 11 | 55% | ||
| 23 | NS | 21: Chris Williams & Dave Workman | 3NT+2 W | -660 | 4 | 20% |
| 24 | 5D= E | -400 | 6 | 30% | ||
| 226 | 47.08% | |||||
Scored 226 of a possible 480 off 24 boards. Final percentage: 47.08%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).