| Pair 9: Mary Harvey & Elaine Longstaff | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 21: Chris Williams & Dave Workman | 2S= W | -110 | 3 | 15% |
| 2 | 4H-1 E | 50 | 7 | 35% | ||
| 3 | NS | 18: Andy Kirk & Martin Woodbridge | 4D= N | 130 | 8 | 40% |
| 4 | 4H*-1 S | -200 | 16 | 80% | ||
| 5 | EW | 16: Simon Kearon & Les Anthony | 1NT+1 S | -120 | 7 | 35% |
| 6 | 1H+2 S | -140 | 0 | 0% | ||
| 7 | EW | 6: Jill Dawes & Sydney Treadgold | 4H= E | 620 | 12 | 60% |
| 8 | 3NT= W | 400 | 18 | 90% | ||
| 9 | EW | 19: Chris Norman & Elizabeth Treadgold | 1NT+1 N | -120 | 10 | 50% |
| 10 | 3NT+3 W | 690 | 19 | 95% | ||
| 11 | EW | 17: Jenny & Keith Sheppard | 3NT= N | -400 | 8 | 40% |
| 12 | 4H-1 W | -50 | 12 | 60% | ||
| 13 | NS | 12: Marceli Smialkowski & Bill Barclay | 3NT= W | -600 | 2 | 10% |
| 14 | 3S= E | -140 | 6 | 30% | ||
| 15 | NS | 15: Bob and Joan Findlow | 4S= S | 620 | 8 | 40% |
| 16 | 6H-2 E | 200 | 20 | 100% | ||
| 17 | EW | 22: John & Jill Dobbin | 4H-1 W | -50 | 12 | 60% |
| 18 | 5C+1 N | -620 | 7 | 35% | ||
| 19 | EW | 20: Graham Samuel & Ann Lloyd | 3H+3 E | 230 | 6 | 30% |
| 20 | 3H= N | -140 | 8 | 40% | ||
| 21 | EW | 13: Gordon Wyles & Moira Macbeth | 4S= N | -620 | 11 | 55% |
| 22 | 3NT= W | 600 | 11 | 55% | ||
| 23 | EW | 14: Eileen Hoare & Bernadette Callan | 3NT+4 W | 720 | 19 | 95% |
| 24 | 4D+1 E | 150 | 4 | 20% | ||
| 234 | 48.75% | |||||
Scored 234 of a possible 480 off 24 boards. Final percentage: 48.75%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).