| Pair 9: Andy Kirk & Martin Woodbridge | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 21: Mary Harvey & Elaine Longstaff | 2H= E | -110 | 2 | 11% |
| 2 | 3NT-2 W | 100 | 13 | 72% | ||
| 3 | NS | 18: Gill Hughes & Peggy Thompson | 3NT-1 W | 100 | 13 | 72% |
| 4 | 2H-1 W | 100 | 9 | 50% | ||
| 5 | EW | 16: Eileen Hoare & Bernadette Callan | 3S= E | 140 | 14 | 78% |
| 6 | 5C-1 S | 50 | 18 | 100% | ||
| 7 | EW | 6: Jill Dawes & Sydney Treadgold | 4H-1 W | -100 | 1 | 6% |
| 8 | 3NT= W | 400 | 16 | 89% | ||
| 9 | EW | 19: Elizabeth Treadgold & Yael Moore | 2NT+2 N | -180 | 5 | 28% |
| 10 | 3NT-1 W | -100 | 4 | 22% | ||
| 11 | EW | 17: Lucy & Chris Norman | 2H+2 S | -170 | 15 | 83% |
| 12 | 3NT+1 S | -630 | 4 | 22% | ||
| 13 | NS | 12: Dave Workman & Chris Williams | 4D+2 E | -170 | 4 | 22% |
| 14 | 3NT-2 S | -100 | 0 | 0% | ||
| 15 | NS | 15: Gordon Wyles & Moira Macbeth | 2S= W | -110 | 13 | 72% |
| 16 | 3NT-1 S | -50 | 1 | 6% | ||
| 17 | EW | 22: Foy Rees & Philip Andrews | 2H-2 W | -100 | 10 | 56% |
| 18 | 6H-1 E | -50 | 1 | 6% | ||
| 19 | EW | 20: June Beechers & Alec Hine | 1H-2 N | 100 | 18 | 100% |
| 20 | 2H= N | -110 | 4 | 22% | ||
| 21 | EW | 13: Albert Cullan & Peter Hornung | 3NT= N | -600 | 2 | 11% |
| 22 | 4S+1 W | 650 | 12.3333 | 69% | ||
| 23 | EW | 14: Steve Hollister & Eric Smith | 4C+1 E | 150 | 11 | 61% |
| 24 | 4S+1 W | 450 | 14 | 78% | ||
| 204.3333 | 47.30% | |||||
Scored 204.3333 of a possible 432 off 24 boards. Final percentage: 47.30%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).