| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -6 | 0 | -1 | 0 | 1 | 0 | 0 | -2 | -11 | 0 | 1 | 1 | -3 | 0 | -6 | 0 | -9 | -1 | 0 | -6 | ||
| 2 | -6 | 0 | -1 | 0 | 1 | 0 | 0 | -2 | -11 | 0 | 1 | 1 | -3 | 0 | -6 | 0 | -9 | -1 | 0 | -6 | ||
| 3 | 8 | -13 | -12 | 4 | -5 | 0 | -1 | 11 | 11 | -3 | -1 | -1 | 5 | -15 | -1 | 10 | 1 | 13 | 1 | -1 | ||
| 4 | 8 | -13 | -12 | 4 | -5 | 0 | -1 | 11 | 11 | -3 | -1 | -1 | 5 | -15 | -1 | 10 | 1 | 13 | 1 | -1 | ||
| 5 | 0 | -2 | 6 | 0 | 10 | -7 | 0 | -1 | -14 | 7 | 3 | -5 | -5 | 15 | 5 | -10 | 0 | 0 | 6 | 10 | ||
| 6 | 0 | -2 | 6 | 0 | 10 | -7 | 0 | -1 | -14 | 7 | 3 | -5 | -5 | 15 | 5 | -10 | 0 | 0 | 6 | 10 | ||
| 7 | 1 | -2 | -14 | 0 | 12 | -4 | -3 | 10 | -10 | 9 | -1 | 4 | 3 | 0 | -5 | 10 | 11 | 12 | -1 | -10 | ||
| 8 | 1 | -2 | -14 | 0 | 12 | -4 | -3 | 10 | -10 | 9 | -1 | 4 | 3 | 0 | -5 | 10 | 11 | 12 | -1 | -10 | ||
| 9 | 0 | -3 | 6 | -1 | 1 | 0 | -10 | 7 | 14 | 6 | -14 | 0 | 7 | 0 | 1 | -10 | -11 | -12 | 0 | 12 | ||
| 10 | 0 | -3 | 6 | -1 | 1 | 0 | -10 | 7 | 14 | 6 | -14 | 0 | 7 | 0 | 1 | -10 | -11 | -12 | 0 | 12 | ||
| 11 | -8 | -1 | 6 | -2 | 0 | 6 | 5 | 0 | 3 | -10 | 1 | 4 | -3 | -11 | 6 | 0 | 0 | 0 | 0 | -12 | ||
| 12 | -8 | -1 | 6 | -2 | 0 | 6 | 5 | 0 | 3 | -10 | 1 | 4 | -3 | -11 | 6 | 0 | 0 | 0 | 0 | -12 | ||
| 13 | 8 | 1 | -3 | 2 | 0 | 10 | -1 | 0 | 0 | 1 | -14 | -6 | 6 | 0 | 7 | 7 | -1 | -13 | 1 | 10 | ||
| 14 | 8 | 1 | -3 | 2 | 0 | 10 | -1 | 0 | 0 | 1 | -14 | -6 | 6 | 0 | 7 | 7 | -1 | -13 | 1 | 10 | ||
| 15 | 0 | 3 | 3 | -2 | -12 | -3 | 6 | -10 | 1 | -11 | 10 | -9 | -1 | -4 | -7 | -7 | 9 | 1 | -6 | -10 | ||
| 16 | 0 | 3 | 3 | -2 | -12 | -3 | 6 | -10 | 1 | -11 | 10 | -9 | -1 | -4 | -7 | -7 | 9 | 1 | -6 | -10 | ||
| 17 | -1 | 2 | -6 | 2 | 12 | 3 | -13 | -11 | 0 | 2 | 14 | -7 | 14 | 0 | -6 | 0 | 0 | 12 | -1 | 1 | ||
| 18 | -1 | 2 | -6 | 2 | 12 | 3 | -13 | -11 | 0 | 2 | 14 | -7 | 14 | 0 | -6 | 0 | 0 | 12 | -1 | 1 | ||
| 19 | 0 | 2 | -6 | 1 | 0 | -10 | 13 | 11 | 6 | 1 | -11 | 3 | 1 | -4 | 3 | 11 | 7 | 7 | 0 | 6 | ||
| 20 | 0 | 2 | -6 | 1 | 0 | -10 | 13 | 11 | 6 | 1 | -11 | 3 | 1 | -4 | 3 | 11 | 7 | 7 | 0 | 6 | ||
| 21 | -8 | 13 | 14 | 0 | 0 | -6 | -6 | 10 | -6 | -1 | 11 | 0 | -3 | 5 | -7 | 0 | -7 | -7 | 0 | -12 | ||
| 22 | -8 | 13 | 14 | 0 | 0 | -6 | -6 | 10 | -6 | -1 | 11 | 0 | -3 | 5 | -7 | 0 | -7 | -7 | 0 | -12 |
Click any team name or number for that team's score card
| Position | Team | Name | Won/Drawn | IMP | IMP | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Graham Samuel's team | 6/0 | +72 -31 | 41 | |||
| 2 | 4 | John Moor's team | 6/0 | +72 -50 | 22 | |||
| 3 | 3 | Elizabeth Treadgold's team | 4/1 | +62 -44 | 18 | |||
| 4 | 9 | Paul Nicholas' team | 6/1 | +62 -45 | 17 | |||
| 5 | 7 | John Harman's team | 6/0 | +53 -38 | 15 | |||
| 6 | 2 | Martin Woodbridge's team | 4/1 | +64 -53 | 11 | |||
| 7 | 5 | Elaine Longstaff's team | 5/0 | +54 -61 | -7 | |||
| 8 | 11 | Eileen Hoare's team | 5/0 | +53 -63 | -10 | |||
| 9 | 6 | Albert Cullan's team | 5/1 | +31 -47 | -16 | |||
| 10 | 1 | Philip Jackson's team | 2/0 | +3 -45 | -42 | |||
| 11 | 8 | Peggy Thompson's team | 4/0 | +33 -82 | -49 |
| Team | Members |
|---|---|
| 1 | Philip Jackson & Peter Muggeridge, June Beechers & Sydney Treadgold |
| 2 | Martin Woodbridge & Andy Kirk, Bob and Joan Findlow |
| 3 | Elizabeth Treadgold & Philip Andrews, Steve Hollister & Eric Smith |
| 4 | John & Sue Moor, Dave Workman & Chris Williams |
| 5 | Elaine Longstaff & Mary Harvey, Keith Stapylton & Alec Hine |
| 6 | Albert Cullan & Peter Hornung, John Silk & Jim Macey |
| 7 | John Harman & James Sluka, Peter & Ann Francis |
| 8 | Gill Hughes & Peggy Thompson, Bob & Marge Williams |
| 9 | Paul Nicholas & Liz Wilson, Keith & Jenny Sheppard |
| 10 | Graham Samuel & Ann Lloyd, Moira Macbeth & Gordon Wyles |
| 11 | Eileen Hoare & Bernadette Callan, Ron & Gill Lloyd |
Movement: 11 Teams Round Robin
For full details of all boards, Click Here
To return to the Great Hollands Club home page, Click Here.
Results produced by Keith Sheppard's Duplicate Scorer (email for details).