Board 1
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 3 | 22 | | 110 | 8 | -8 | 3C= W |
| 5 | 20 | | 430 | 0 | 0 | 3NT+1 E |
| 7 | 18 | | 400 | 1 | -1 | 3NT= E |
| 9 | 16 | 50 | | 0 | 0 | 3NT-1 E |
| 11 | 14 | | 400 | -8 | 8 | 3NT= E |
| 13 | 12 | | 50 | 8 | -8 | 2H-1 N |
| 15 | 10 | 50 | | 0 | 0 | 3NT-1 E |
| 17 | 8 | | 430 | -1 | 1 | 3NT+1 E |
| 19 | 6 | | 430 | 0 | 0 | 3NT+1 E |
| 21 | 4 | | 430 | -8 | 8 | 3NT+1 W |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 3 | 22 | | 100 | -13 | 13 | 6S-1 S |
| 5 | 20 | 600 | | -2 | 2 | 5C= N |
| 7 | 18 | 600 | | -2 | 2 | 5C= N |
| 9 | 16 | 710 | | -3 | 3 | 4S+3 S |
| 11 | 14 | 650 | | -1 | 1 | 4S+1 S |
| 13 | 12 | 680 | | 1 | -1 | 5S+1 S |
| 15 | 10 | 800 | | 3 | -3 | 5D*-4 E |
| 17 | 8 | 680 | | 2 | -2 | 4S+2 S |
| 19 | 6 | 680 | | 2 | -2 | 4S+2 S |
| 21 | 4 | 680 | | 13 | -13 | 4S+2 S |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 6 | | 300 | -6 | 6 | 6D*-2 S |
| 5 | 2 | | 50 | 6 | -6 | 5D-1 S |
| 7 | 22 | | 850 | -14 | 14 | 5H*= E |
| 9 | 20 | 200 | | 6 | -6 | 5H-2 W |
| 11 | 18 | 200 | | 6 | -6 | 5H*-1 W |
| 13 | 16 | 200 | | -3 | 3 | 6H*-1 W |
| 15 | 14 | 300 | | 3 | -3 | 6H-3 W |
| 17 | 12 | | 50 | -6 | 6 | 5D-1 S |
| 19 | 10 | | 50 | -6 | 6 | 6D-1 S |
| 21 | 8 | 100 | | 14 | -14 | 4H-1 W |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 6 | | 690 | 0 | 0 | 5NT+1 W |
| 5 | 2 | | 690 | 0 | 0 | 3NT+3 E |
| 7 | 22 | | 660 | 0 | 0 | 3NT+2 E |
| 9 | 20 | | 680 | -1 | 1 | 4S+2 W |
| 11 | 18 | | 680 | -2 | 2 | 4S+2 W |
| 13 | 16 | | 620 | 2 | -2 | 4S= W |
| 15 | 14 | | 690 | -2 | 2 | 3NT+3 E |
| 17 | 12 | | 620 | 2 | -2 | 4S= W |
| 19 | 10 | | 660 | 1 | -1 | 3NT+2 E |
| 21 | 8 | | 650 | 0 | 0 | 4S+1 W |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 10 | 140 | | -1 | 1 | 2H+1 S |
| 3 | 8 | | 100 | -12 | 12 | 4H-1 S |
| 7 | 4 | 630 | | 12 | -12 | 3NT+1 S |
| 9 | 2 | 170 | | 1 | -1 | 3H+1 S |
| 11 | 22 | 630 | | 0 | 0 | 3NT+1 S |
| 13 | 20 | 170 | | 0 | 0 | 3H+1 S |
| 15 | 18 | | 100 | -12 | 12 | 4H-1 S |
| 17 | 16 | 600 | | 12 | -12 | 3NT= S |
| 19 | 14 | 170 | | 0 | 0 | 2H+2 S |
| 21 | 12 | 620 | | 0 | 0 | 4S= S |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 10 | | 50 | 0 | 0 | 4H-1 N |
| 3 | 8 | 100 | | 4 | -4 | 4S-1 E |
| 7 | 4 | | 50 | -4 | 4 | 4H-1 N |
| 9 | 2 | | 50 | 0 | 0 | 4H-1 N |
| 11 | 22 | 200 | | 6 | -6 | 4S-2 W |
| 13 | 20 | 170 | | 10 | -10 | 3H+1 N |
| 15 | 18 | 200 | | -3 | 3 | 5S-2 W |
| 17 | 16 | 300 | | 3 | -3 | 3S-3 W |
| 19 | 14 | | 300 | -10 | 10 | 5H*-2 N |
| 21 | 12 | | 50 | -6 | 6 | 4H-1 N |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 14 | | 120 | 1 | -1 | 1NT+1 W |
| 3 | 12 | | 300 | -5 | 5 | 2H-3 N |
| 5 | 10 | | 150 | 10 | -10 | 1NT+2 W |
| 9 | 6 | | 600 | -10 | 10 | 3NT= W |
| 11 | 4 | | 100 | 5 | -5 | 1NT-1 S |
| 13 | 2 | | 140 | -1 | 1 | 2S+1 E |
| 15 | 22 | 100 | | 6 | -6 | 2NT-1 W |
| 17 | 20 | | 600 | -13 | 13 | 3NT= W |
| 19 | 18 | 200 | | 13 | -13 | 3NT-2 W |
| 21 | 16 | | 140 | -6 | 6 | 3S= E |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 14 | | 430 | 0 | 0 | 3NT+1 W |
| 3 | 12 | 50 | | 0 | 0 | 4H-1 W |
| 5 | 10 | | 460 | -7 | 7 | 3NT+2 W |
| 9 | 6 | | 170 | 7 | -7 | 2H+2 W |
| 11 | 4 | 50 | | 0 | 0 | 4H-1 W |
| 13 | 2 | | 430 | 0 | 0 | 3NT+1 W |
| 15 | 22 | | 400 | -10 | 10 | 3NT= W |
| 17 | 20 | | 460 | -11 | 11 | 3NT+2 W |
| 19 | 18 | 50 | | 11 | -11 | 4H-1 W |
| 21 | 16 | 50 | | 10 | -10 | 4H-1 W |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 18 | | 140 | 0 | 0 | 2H+1 E |
| 3 | 16 | | 140 | -1 | 1 | 2H+1 E |
| 5 | 14 | | 140 | 0 | 0 | 2H+1 E |
| 7 | 12 | 100 | | -3 | 3 | 4H-1 E |
| 11 | 8 | 200 | | 3 | -3 | 4H-2 E |
| 13 | 6 | | 140 | 0 | 0 | 2H+1 E |
| 15 | 4 | | 120 | 1 | -1 | 1NT+1 E |
| 17 | 2 | | 140 | 0 | 0 | 3H= E |
| 19 | 22 | 100 | | 6 | -6 | 3H-1 E |
| 21 | 20 | | 140 | -6 | 6 | 2H+1 E |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 18 | | 680 | -2 | 2 | 4S+2 W |
| 3 | 16 | | 170 | 11 | -11 | 3S+1 W |
| 5 | 14 | | 680 | -1 | 1 | 4S+2 W |
| 7 | 12 | | 200 | 10 | -10 | 2S+3 W |
| 11 | 8 | | 680 | -10 | 10 | 4S+2 W |
| 13 | 6 | | 650 | 1 | -1 | 4S+1 W |
| 15 | 4 | | 680 | -11 | 11 | 4S+2 W |
| 17 | 2 | | 620 | 2 | -2 | 4H= W |
| 19 | 22 | | 650 | 1 | -1 | 4S+1 W |
| 21 | 20 | | 680 | -1 | 1 | 4S+2 W |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 22 | | 450 | -11 | 11 | 4H+1 W |
| 3 | 20 | 50 | | 11 | -11 | 6H-1 W |
| 5 | 18 | | 920 | -14 | 14 | 6C= E |
| 7 | 16 | | 420 | -10 | 10 | 5C+1 E |
| 9 | 14 | 100 | | 14 | -14 | 6NT-2 W |
| 13 | 10 | | 990 | -14 | 14 | 6NT= W |
| 15 | 8 | 50 | | 10 | -10 | 6H-1 W |
| 17 | 6 | 50 | | 14 | -14 | 6C-1 W |
| 19 | 4 | | 490 | -11 | 11 | 4NT+2 W |
| 21 | 2 | 100 | | 11 | -11 | 6H-2 W |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 22 | | 100 | 0 | 0 | 3S-1 S |
| 3 | 20 | | 200 | -3 | 3 | 3NT-2 S |
| 5 | 18 | 170 | | 7 | -7 | 3S+1 S |
| 7 | 16 | 100 | | 9 | -9 | 2H-2 W |
| 9 | 14 | 120 | | 6 | -6 | 2NT= S |
| 13 | 10 | | 100 | -6 | 6 | 3NT-1 S |
| 15 | 8 | | 300 | -9 | 9 | 4H-3 N |
| 17 | 6 | | 100 | -7 | 7 | 2NT-1 S |
| 19 | 4 | | 100 | 3 | -3 | 3NT-1 S |
| 21 | 2 | | 100 | 0 | 0 | 3S-1 S |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 4 | 150 | | 1 | -1 | 1D+4 S |
| 3 | 2 | 130 | | -1 | 1 | 2D+2 S |
| 5 | 22 | | 100 | 3 | -3 | 4D-1 S |
| 7 | 20 | 130 | | -1 | 1 | 3D+1 S |
| 9 | 18 | | 800 | -14 | 14 | 6D*-3 S |
| 11 | 16 | 170 | | 1 | -1 | 1D+5 S |
| 15 | 12 | 130 | | -1 | 1 | 1D+3 S |
| 17 | 10 | 130 | | 14 | -14 | 2D+2 S |
| 19 | 8 | 170 | | 1 | -1 | 1D+5 S |
| 21 | 6 | | 200 | -3 | 3 | 5D*-1 S |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 4 | | 110 | 1 | -1 | 2S= E |
| 3 | 2 | | 140 | -1 | 1 | 2S+1 E |
| 5 | 22 | | 300 | -5 | 5 | 1NT*-2 S |
| 7 | 20 | 50 | | 4 | -4 | 2S-1 E |
| 9 | 18 | | 100 | 0 | 0 | 1NT*-1 S |
| 11 | 16 | 50 | | 4 | -4 | 3S-1 E |
| 15 | 12 | | 110 | -4 | 4 | 2H= E |
| 17 | 10 | | 110 | 0 | 0 | 2H= W |
| 19 | 8 | | 110 | -4 | 4 | 2S= E |
| 21 | 6 | | 100 | 5 | -5 | 1NT*-1 S |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 8 | | 200 | -3 | 3 | 2C-2 N |
| 3 | 6 | 100 | | 5 | -5 | 3D-2 E |
| 5 | 4 | | 90 | -5 | 5 | 2D= E |
| 7 | 2 | | 100 | 3 | -3 | 2H-1 N |
| 9 | 22 | 100 | | 7 | -7 | 3D-2 E |
| 11 | 20 | | 200 | -3 | 3 | 2H-2 N |
| 13 | 18 | 50 | | 6 | -6 | 2NT-1 W |
| 17 | 14 | | 200 | -6 | 6 | 3NT-2 S |
| 19 | 12 | | 100 | 3 | -3 | 2S-1 N |
| 21 | 10 | | 200 | -7 | 7 | 2D-2 S |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 8 | 450 | | 0 | 0 | 4S+1 N |
| 3 | 6 | | 670 | -15 | 15 | 3D*= W |
| 5 | 4 | 460 | | 15 | -15 | 3NT+2 N |
| 7 | 2 | 450 | | 0 | 0 | 4S+1 N |
| 9 | 22 | 450 | | 0 | 0 | 4S+1 N |
| 11 | 20 | | 50 | -11 | 11 | 6S-1 N |
| 13 | 18 | 450 | | 0 | 0 | 4S+1 S |
| 17 | 14 | 450 | | 0 | 0 | 4S+1 S |
| 19 | 12 | 450 | | 11 | -11 | 4H+1 S |
| 21 | 10 | 450 | | 0 | 0 | 4S+1 N |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 12 | | 140 | -6 | 6 | 2S+1 W |
| 3 | 10 | | 170 | -1 | 1 | 2S+2 W |
| 5 | 8 | 50 | | 5 | -5 | 4S-1 W |
| 7 | 6 | | 140 | -5 | 5 | 2S+1 W |
| 9 | 4 | | 150 | 1 | -1 | 1NT-3 S |
| 11 | 2 | 110 | | 6 | -6 | 2H= S |
| 13 | 22 | | 150 | 7 | -7 | 1NT-3 S |
| 15 | 20 | | 430 | -7 | 7 | 3NT+1 E |
| 19 | 16 | | 140 | 7 | -7 | 3S= W |
| 21 | 14 | | 430 | -7 | 7 | 3NT+1 E |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 12 | 50 | | 0 | 0 | 4H-1 W |
| 3 | 10 | 50 | | 10 | -10 | 4H-1 W |
| 5 | 8 | | 420 | -10 | 10 | 4H= E |
| 7 | 6 | 50 | | 10 | -10 | 4H-1 E |
| 9 | 4 | | 420 | -10 | 10 | 4H= E |
| 11 | 2 | 50 | | 0 | 0 | 4H-1 W |
| 13 | 22 | | 110 | 7 | -7 | 3C= E |
| 15 | 20 | | 130 | -7 | 7 | 3C+1 E |
| 19 | 16 | 150 | | 7 | -7 | 4H-3 W |
| 21 | 14 | | 420 | -7 | 7 | 4H= W |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 16 | | 600 | -9 | 9 | 3NT= W |
| 3 | 14 | | 600 | 1 | -1 | 3NT= E |
| 5 | 12 | | 630 | 0 | 0 | 3NT+1 W |
| 7 | 10 | | 90 | 11 | -11 | 1NT= W |
| 9 | 8 | | 600 | -11 | 11 | 3NT= W |
| 11 | 6 | | 630 | 0 | 0 | 3NT+1 E |
| 13 | 4 | | 630 | -1 | 1 | 3NT+1 W |
| 15 | 2 | | 180 | 9 | -9 | 1NT+3 E |
| 17 | 22 | | 660 | 0 | 0 | 3NT+2 W |
| 21 | 18 | | 660 | 0 | 0 | 3NT+2 W |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 16 | 620 | | -1 | 1 | 4S= S |
| 3 | 14 | 620 | | 13 | -13 | 4S= S |
| 5 | 12 | 620 | | 0 | 0 | 4S= S |
| 7 | 10 | 620 | | 12 | -12 | 4S= S |
| 9 | 8 | | 100 | -12 | 12 | 4S-1 S |
| 11 | 6 | 620 | | 0 | 0 | 4S= S |
| 13 | 4 | | 200 | -13 | 13 | 6S-2 S |
| 15 | 2 | 650 | | 1 | -1 | 4S+1 S |
| 17 | 22 | 620 | | 12 | -12 | 4S= S |
| 21 | 18 | | 100 | -12 | 12 | 4S-1 S |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 20 | 50 | | 0 | 0 | 1NT-1 E |
| 3 | 18 | | 120 | 1 | -1 | 1NT+1 E |
| 5 | 16 | 100 | | 6 | -6 | 2NT-2 W |
| 7 | 14 | | 150 | -1 | 1 | 1NT+2 E |
| 9 | 12 | | 120 | 0 | 0 | 1NT+1 E |
| 11 | 10 | | 110 | 0 | 0 | 2H= E |
| 13 | 8 | | 120 | 1 | -1 | 2NT= E |
| 15 | 6 | | 120 | -6 | 6 | 2NT= E |
| 17 | 4 | | 150 | -1 | 1 | 1NT+2 E |
| 19 | 2 | 50 | | 0 | 0 | 3NT-1 E |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS IMP |
EW IMP |
Contract |
| 1 | 20 | | 120 | -6 | 6 | 2NT= E |
| 3 | 18 | | 150 | -1 | 1 | 2NT+1 E |
| 5 | 16 | | 150 | 10 | -10 | 2NT+1 E |
| 7 | 14 | | 630 | -10 | 10 | 3NT+1 E |
| 9 | 12 | 100 | | 12 | -12 | 3NT-1 E |
| 11 | 10 | | 600 | -12 | 12 | 3NT= E |
| 13 | 8 | | 200 | 10 | -10 | 3S-4 S |
| 15 | 6 | | 600 | -10 | 10 | 3NT= E |
| 17 | 4 | | 120 | 1 | -1 | 2NT= E |
| 19 | 2 | 100 | | 6 | -6 | 3NT-1 E |
|
| 1: | Philip Jackson & Peter Muggeridge |
|
2: | June Beechers & Sydney Treadgold |
|
3: | Martin Woodbridge & Andy Kirk |
|
4: | Bob and Joan Findlow |
| 5: | Elizabeth Treadgold & Philip Andrews |
|
6: | Steve Hollister & Eric Smith |
|
7: | John & Sue Moor |
|
8: | Dave Workman & Chris Williams |
| 9: | Elaine Longstaff & Mary Harvey |
|
10: | Keith Stapylton & Alec Hine |
|
11: | Albert Cullan & Peter Hornung |
|
12: | John Silk & Jim Macey |
| 13: | John Harman & James Sluka |
|
14: | Peter & Ann Francis |
|
15: | Gill Hughes & Peggy Thompson |
|
16: | Bob & Marge Williams |
| 17: | Paul Nicholas & Liz Wilson |
|
18: | Keith & Jenny Sheppard |
|
19: | Graham Samuel & Ann Lloyd |
|
20: | Moira Macbeth & Gordon Wyles |
| 21: | Eileen Hoare & Bernadette Callan |
|
22: | Ron & Gill Lloyd |