| Team 1 | Philip Jackson & Peter Muggeridge | June Beechers & Sydney Treadgold | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Board | Against | Sat | Played | Result | Score | Sat | Played | Result | Score | IMP | |
| 3 | Team 3 | NS | Steve Hollister & Eric Smith | 6D*-2 S | -300 | EW | Elizabeth Treadgold & Philip Andrews | 5D-1 S | 50 | 6 | |
| 4 | 5NT+1 W | -690 | 3NT+3 E | 690 | - | ||||||
| Match Total | 0 | 6 | |||||||||
| 5 | Team 5 | NS | Keith Stapylton & Alec Hine | 2H+1 S | 140 | EW | Elaine Longstaff & Mary Harvey | 3H+1 S | -170 | 1 | |
| 6 | 4H-1 N | -50 | 4H-1 N | 50 | - | ||||||
| Match Total | 0 | 1 | |||||||||
| 7 | Team 7 | NS | Peter & Ann Francis | 1NT+1 W | -120 | EW | John Harman & James Sluka | 2S+1 E | 140 | 1 | |
| 8 | 3NT+1 W | -430 | 3NT+1 W | 430 | - | ||||||
| Match Total | 1 | 0 | |||||||||
| 9 | Team 9 | NS | Keith & Jenny Sheppard | 2H+1 E | -140 | EW | Paul Nicholas & Liz Wilson | 3H= E | 140 | - | |
| 10 | 4S+2 W | -680 | 4H= W | 620 | 2 | ||||||
| Match Total | 0 | 2 | |||||||||
| 11 | Team 11 | NS | Ron & Gill Lloyd | 4H+1 W | -450 | EW | Eileen Hoare & Bernadette Callan | 6H-2 W | -100 | 11 | |
| 12 | 3S-1 S | -100 | 3S-1 S | 100 | - | ||||||
| Match Total | 0 | 11 | |||||||||
| 13 | Team 2 | NS | Bob and Joan Findlow | 1D+4 S | 150 | EW | Martin Woodbridge & Andy Kirk | 2D+2 S | -130 | 1 | |
| 14 | 2S= E | -110 | 2S+1 E | 140 | 1 | ||||||
| Match Total | 2 | 0 | |||||||||
| 15 | Team 4 | NS | Dave Workman & Chris Williams | 2C-2 N | -200 | EW | John & Sue Moor | 2H-1 N | 100 | 3 | |
| 16 | 4S+1 N | 450 | 4S+1 N | -450 | - | ||||||
| Match Total | 0 | 3 | |||||||||
| 17 | Team 6 | NS | John Silk & Jim Macey | 2S+1 W | -140 | EW | Albert Cullan & Peter Hornung | 2H= S | -110 | 6 | |
| 18 | 4H-1 W | 50 | 4H-1 W | -50 | - | ||||||
| Match Total | 0 | 6 | |||||||||
| 19 | Team 8 | NS | Bob & Marge Williams | 3NT= W | -600 | EW | Gill Hughes & Peggy Thompson | 1NT+3 E | 180 | 9 | |
| 20 | 4S= S | 620 | 4S+1 S | -650 | 1 | ||||||
| Match Total | 0 | 10 | |||||||||
| 21 | Team 10 | NS | Moira Macbeth & Gordon Wyles | 1NT-1 E | 50 | EW | Graham Samuel & Ann Lloyd | 3NT-1 E | -50 | - | |
| 22 | 2NT= E | -120 | 3NT-1 E | -100 | 6 | ||||||
| Match Total | 0 | 6 | |||||||||
| Total for all matches: | 9 | 135 | |||||||||
| Final Score: | -126 | ||||||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).