| Team 10 | Graham Samuel & Ann Lloyd | Moira Macbeth & Gordon Wyles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Board | Against | Sat | Played | Result | Score | Sat | Played | Result | Score | IMP | |
| 1 | Team 3 | NS | Steve Hollister & Eric Smith | 3NT+1 E | -430 | EW | Elizabeth Treadgold & Philip Andrews | 3NT+1 E | 430 | - | |
| 2 | 4S+2 S | 680 | 5C= N | -600 | 2 | ||||||
| Match Total | 2 | 0 | |||||||||
| 3 | Team 5 | NS | Keith Stapylton & Alec Hine | 6D-1 S | -50 | EW | Elaine Longstaff & Mary Harvey | 5H-2 W | -200 | 6 | |
| 4 | 3NT+2 E | -660 | 4S+2 W | 680 | 1 | ||||||
| Match Total | 1 | 6 | |||||||||
| 5 | Team 7 | NS | Peter & Ann Francis | 2H+2 S | 170 | EW | John Harman & James Sluka | 3H+1 S | -170 | - | |
| 6 | 5H*-2 N | -300 | 3H+1 N | -170 | 10 | ||||||
| Match Total | 0 | 10 | |||||||||
| 7 | Team 9 | NS | Keith & Jenny Sheppard | 3NT-2 W | 200 | EW | Paul Nicholas & Liz Wilson | 3NT= W | 600 | 13 | |
| 8 | 4H-1 W | 50 | 3NT+2 W | 460 | 11 | ||||||
| Match Total | 24 | 0 | |||||||||
| 9 | Team 11 | NS | Ron & Gill Lloyd | 3H-1 E | 100 | EW | Eileen Hoare & Bernadette Callan | 2H+1 E | 140 | 6 | |
| 10 | 4S+1 W | -650 | 4S+2 W | 680 | 1 | ||||||
| Match Total | 7 | 0 | |||||||||
| 11 | Team 2 | NS | Bob and Joan Findlow | 4NT+2 W | -490 | EW | Martin Woodbridge & Andy Kirk | 6H-1 W | -50 | 11 | |
| 12 | 3NT-1 S | -100 | 3NT-2 S | 200 | 3 | ||||||
| Match Total | 3 | 11 | |||||||||
| 13 | Team 4 | NS | Dave Workman & Chris Williams | 1D+5 S | 170 | EW | John & Sue Moor | 3D+1 S | -130 | 1 | |
| 14 | 2S= E | -110 | 2S-1 E | -50 | 4 | ||||||
| Match Total | 1 | 4 | |||||||||
| 15 | Team 6 | NS | John Silk & Jim Macey | 2S-1 N | -100 | EW | Albert Cullan & Peter Hornung | 2H-2 N | 200 | 3 | |
| 16 | 4H+1 S | 450 | 6S-1 N | 50 | 11 | ||||||
| Match Total | 14 | 0 | |||||||||
| 17 | Team 8 | NS | Bob & Marge Williams | 3S= W | -140 | EW | Gill Hughes & Peggy Thompson | 3NT+1 E | 430 | 7 | |
| 18 | 4H-3 W | 150 | 3C+1 E | 130 | 7 | ||||||
| Match Total | 14 | 0 | |||||||||
| 21 | Team 1 | NS | June Beechers & Sydney Treadgold | 3NT-1 E | 50 | EW | Philip Jackson & Peter Muggeridge | 1NT-1 E | -50 | - | |
| 22 | 3NT-1 E | 100 | 2NT= E | 120 | 6 | ||||||
| Match Total | 6 | 0 | |||||||||
| Total for all matches: | 216 | 93 | |||||||||
| Final Score: | +123 | ||||||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).