| Team 11 | Eileen Hoare & Bernadette Callan | Ron & Gill Lloyd | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Board | Against | Sat | Played | Result | Score | Sat | Played | Result | Score | IMP | |
| 1 | Team 2 | NS | Bob and Joan Findlow | 3NT+1 W | -430 | EW | Martin Woodbridge & Andy Kirk | 3C= W | 110 | 8 | |
| 2 | 4S+2 S | 680 | 6S-1 S | 100 | 13 | ||||||
| Match Total | 13 | 8 | |||||||||
| 3 | Team 4 | NS | Dave Workman & Chris Williams | 4H-1 W | 100 | EW | John & Sue Moor | 5H*= E | 850 | 14 | |
| 4 | 4S+1 W | -650 | 3NT+2 E | 660 | - | ||||||
| Match Total | 14 | 0 | |||||||||
| 5 | Team 6 | NS | John Silk & Jim Macey | 4S= S | 620 | EW | Albert Cullan & Peter Hornung | 3NT+1 S | -630 | - | |
| 6 | 4H-1 N | -50 | 4S-2 W | -200 | 6 | ||||||
| Match Total | 0 | 6 | |||||||||
| 7 | Team 8 | NS | Bob & Marge Williams | 3S= E | -140 | EW | Gill Hughes & Peggy Thompson | 2NT-1 W | -100 | 6 | |
| 8 | 4H-1 W | 50 | 3NT= W | 400 | 10 | ||||||
| Match Total | 10 | 6 | |||||||||
| 9 | Team 10 | NS | Moira Macbeth & Gordon Wyles | 2H+1 E | -140 | EW | Graham Samuel & Ann Lloyd | 3H-1 E | -100 | 6 | |
| 10 | 4S+2 W | -680 | 4S+1 W | 650 | 1 | ||||||
| Match Total | 0 | 7 | |||||||||
| 11 | Team 1 | NS | June Beechers & Sydney Treadgold | 6H-2 W | 100 | EW | Philip Jackson & Peter Muggeridge | 4H+1 W | 450 | 11 | |
| 12 | 3S-1 S | -100 | 3S-1 S | 100 | - | ||||||
| Match Total | 11 | 0 | |||||||||
| 13 | Team 3 | NS | Steve Hollister & Eric Smith | 5D*-1 S | -200 | EW | Elizabeth Treadgold & Philip Andrews | 4D-1 S | 100 | 3 | |
| 14 | 1NT*-1 S | -100 | 1NT*-2 S | 300 | 5 | ||||||
| Match Total | 5 | 3 | |||||||||
| 15 | Team 5 | NS | Keith Stapylton & Alec Hine | 2D-2 S | -200 | EW | Elaine Longstaff & Mary Harvey | 3D-2 E | -100 | 7 | |
| 16 | 4S+1 N | 450 | 4S+1 N | -450 | - | ||||||
| Match Total | 0 | 7 | |||||||||
| 17 | Team 7 | NS | Peter & Ann Francis | 3NT+1 E | -430 | EW | John Harman & James Sluka | 1NT-3 S | 150 | 7 | |
| 18 | 4H= W | -420 | 3C= E | 110 | 7 | ||||||
| Match Total | 0 | 14 | |||||||||
| 19 | Team 9 | NS | Keith & Jenny Sheppard | 3NT+2 W | -660 | EW | Paul Nicholas & Liz Wilson | 3NT+2 W | 660 | - | |
| 20 | 4S-1 S | -100 | 4S= S | -620 | 12 | ||||||
| Match Total | 0 | 12 | |||||||||
| Total for all matches: | 159 | 189 | |||||||||
| Final Score: | -30 | ||||||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).