| Team 2 | Martin Woodbridge & Andy Kirk | Bob and Joan Findlow | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Board | Against | Sat | Played | Result | Score | Sat | Played | Result | Score | IMP | |
| 1 | Team 11 | NS | Ron & Gill Lloyd | 3C= W | -110 | EW | Eileen Hoare & Bernadette Callan | 3NT+1 W | 430 | 8 | |
| 2 | 6S-1 S | -100 | 4S+2 S | -680 | 13 | ||||||
| Match Total | 8 | 13 | |||||||||
| 5 | Team 4 | NS | Dave Workman & Chris Williams | 4H-1 S | -100 | EW | John & Sue Moor | 3NT+1 S | -630 | 12 | |
| 6 | 4S-1 E | 100 | 4H-1 N | 50 | 4 | ||||||
| Match Total | 4 | 12 | |||||||||
| 7 | Team 6 | NS | John Silk & Jim Macey | 2H-3 N | -300 | EW | Albert Cullan & Peter Hornung | 1NT-1 S | 100 | 5 | |
| 8 | 4H-1 W | 50 | 4H-1 W | -50 | - | ||||||
| Match Total | 0 | 5 | |||||||||
| 9 | Team 8 | NS | Bob & Marge Williams | 2H+1 E | -140 | EW | Gill Hughes & Peggy Thompson | 1NT+1 E | 120 | 1 | |
| 10 | 3S+1 W | -170 | 4S+2 W | 680 | 11 | ||||||
| Match Total | 11 | 1 | |||||||||
| 11 | Team 10 | NS | Moira Macbeth & Gordon Wyles | 6H-1 W | 50 | EW | Graham Samuel & Ann Lloyd | 4NT+2 W | 490 | 11 | |
| 12 | 3NT-2 S | -200 | 3NT-1 S | 100 | 3 | ||||||
| Match Total | 11 | 3 | |||||||||
| 13 | Team 1 | NS | June Beechers & Sydney Treadgold | 2D+2 S | 130 | EW | Philip Jackson & Peter Muggeridge | 1D+4 S | -150 | 1 | |
| 14 | 2S+1 E | -140 | 2S= E | 110 | 1 | ||||||
| Match Total | 0 | 2 | |||||||||
| 15 | Team 3 | NS | Steve Hollister & Eric Smith | 3D-2 E | 100 | EW | Elizabeth Treadgold & Philip Andrews | 2D= E | 90 | 5 | |
| 16 | 3D*= W | -670 | 3NT+2 N | -460 | 15 | ||||||
| Match Total | 5 | 15 | |||||||||
| 17 | Team 5 | NS | Keith Stapylton & Alec Hine | 2S+2 W | -170 | EW | Elaine Longstaff & Mary Harvey | 1NT-3 S | 150 | 1 | |
| 18 | 4H-1 W | 50 | 4H= E | 420 | 10 | ||||||
| Match Total | 10 | 1 | |||||||||
| 19 | Team 7 | NS | Peter & Ann Francis | 3NT= E | -600 | EW | John Harman & James Sluka | 3NT+1 W | 630 | 1 | |
| 20 | 4S= S | 620 | 6S-2 S | 200 | 13 | ||||||
| Match Total | 14 | 0 | |||||||||
| 21 | Team 9 | NS | Keith & Jenny Sheppard | 1NT+1 E | -120 | EW | Paul Nicholas & Liz Wilson | 1NT+2 E | 150 | 1 | |
| 22 | 2NT+1 E | -150 | 2NT= E | 120 | 1 | ||||||
| Match Total | 1 | 1 | |||||||||
| Total for all matches: | 192 | 159 | |||||||||
| Final Score: | +33 | ||||||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).