| Team 3 | Elizabeth Treadgold & Philip Andrews | Steve Hollister & Eric Smith | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Board | Against | Sat | Played | Result | Score | Sat | Played | Result | Score | IMP | |
| 1 | Team 10 | NS | Moira Macbeth & Gordon Wyles | 3NT+1 E | -430 | EW | Graham Samuel & Ann Lloyd | 3NT+1 E | 430 | - | |
| 2 | 5C= N | 600 | 4S+2 S | -680 | 2 | ||||||
| Match Total | 0 | 2 | |||||||||
| 3 | Team 1 | NS | June Beechers & Sydney Treadgold | 5D-1 S | -50 | EW | Philip Jackson & Peter Muggeridge | 6D*-2 S | 300 | 6 | |
| 4 | 3NT+3 E | -690 | 5NT+1 W | 690 | - | ||||||
| Match Total | 6 | 0 | |||||||||
| 7 | Team 5 | NS | Keith Stapylton & Alec Hine | 1NT+2 W | -150 | EW | Elaine Longstaff & Mary Harvey | 3NT= W | 600 | 10 | |
| 8 | 3NT+2 W | -460 | 2H+2 W | 170 | 7 | ||||||
| Match Total | 10 | 7 | |||||||||
| 9 | Team 7 | NS | Peter & Ann Francis | 2H+1 E | -140 | EW | John Harman & James Sluka | 2H+1 E | 140 | - | |
| 10 | 4S+2 W | -680 | 4S+1 W | 650 | 1 | ||||||
| Match Total | 0 | 1 | |||||||||
| 11 | Team 9 | NS | Keith & Jenny Sheppard | 6C= E | -920 | EW | Paul Nicholas & Liz Wilson | 6C-1 W | -50 | 14 | |
| 12 | 3S+1 S | 170 | 2NT-1 S | 100 | 7 | ||||||
| Match Total | 7 | 14 | |||||||||
| 13 | Team 11 | NS | Ron & Gill Lloyd | 4D-1 S | -100 | EW | Eileen Hoare & Bernadette Callan | 5D*-1 S | 200 | 3 | |
| 14 | 1NT*-2 S | -300 | 1NT*-1 S | 100 | 5 | ||||||
| Match Total | 3 | 5 | |||||||||
| 15 | Team 2 | NS | Bob and Joan Findlow | 2D= E | -90 | EW | Martin Woodbridge & Andy Kirk | 3D-2 E | -100 | 5 | |
| 16 | 3NT+2 N | 460 | 3D*= W | 670 | 15 | ||||||
| Match Total | 15 | 5 | |||||||||
| 17 | Team 4 | NS | Dave Workman & Chris Williams | 4S-1 W | 50 | EW | John & Sue Moor | 2S+1 W | 140 | 5 | |
| 18 | 4H= E | -420 | 4H-1 E | -50 | 10 | ||||||
| Match Total | 5 | 10 | |||||||||
| 19 | Team 6 | NS | John Silk & Jim Macey | 3NT+1 W | -630 | EW | Albert Cullan & Peter Hornung | 3NT+1 E | 630 | - | |
| 20 | 4S= S | 620 | 4S= S | -620 | - | ||||||
| Match Total | 0 | 0 | |||||||||
| 21 | Team 8 | NS | Bob & Marge Williams | 2NT-2 W | 100 | EW | Gill Hughes & Peggy Thompson | 2NT= E | 120 | 6 | |
| 22 | 2NT+1 E | -150 | 3NT= E | 600 | 10 | ||||||
| Match Total | 16 | 0 | |||||||||
| Total for all matches: | 186 | 132 | |||||||||
| Final Score: | +54 | ||||||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).