| Team 4 | John & Sue Moor | Dave Workman & Chris Williams | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Board | Against | Sat | Played | Result | Score | Sat | Played | Result | Score | IMP | |
| 1 | Team 9 | NS | Keith & Jenny Sheppard | 3NT= E | -400 | EW | Paul Nicholas & Liz Wilson | 3NT+1 E | 430 | 1 | |
| 2 | 5C= N | 600 | 4S+2 S | -680 | 2 | ||||||
| Match Total | 1 | 2 | |||||||||
| 3 | Team 11 | NS | Ron & Gill Lloyd | 5H*= E | -850 | EW | Eileen Hoare & Bernadette Callan | 4H-1 W | -100 | 14 | |
| 4 | 3NT+2 E | -660 | 4S+1 W | 650 | - | ||||||
| Match Total | 0 | 14 | |||||||||
| 5 | Team 2 | NS | Bob and Joan Findlow | 3NT+1 S | 630 | EW | Martin Woodbridge & Andy Kirk | 4H-1 S | 100 | 12 | |
| 6 | 4H-1 N | -50 | 4S-1 E | -100 | 4 | ||||||
| Match Total | 12 | 4 | |||||||||
| 9 | Team 6 | NS | John Silk & Jim Macey | 4H-1 E | 100 | EW | Albert Cullan & Peter Hornung | 4H-2 E | -200 | 3 | |
| 10 | 2S+3 W | -200 | 4S+2 W | 680 | 10 | ||||||
| Match Total | 10 | 3 | |||||||||
| 11 | Team 8 | NS | Bob & Marge Williams | 5C+1 E | -420 | EW | Gill Hughes & Peggy Thompson | 6H-1 W | -50 | 10 | |
| 12 | 2H-2 W | 100 | 4H-3 N | 300 | 9 | ||||||
| Match Total | 9 | 10 | |||||||||
| 13 | Team 10 | NS | Moira Macbeth & Gordon Wyles | 3D+1 S | 130 | EW | Graham Samuel & Ann Lloyd | 1D+5 S | -170 | 1 | |
| 14 | 2S-1 E | 50 | 2S= E | 110 | 4 | ||||||
| Match Total | 4 | 1 | |||||||||
| 15 | Team 1 | NS | June Beechers & Sydney Treadgold | 2H-1 N | -100 | EW | Philip Jackson & Peter Muggeridge | 2C-2 N | 200 | 3 | |
| 16 | 4S+1 N | 450 | 4S+1 N | -450 | - | ||||||
| Match Total | 3 | 0 | |||||||||
| 17 | Team 3 | NS | Steve Hollister & Eric Smith | 2S+1 W | -140 | EW | Elizabeth Treadgold & Philip Andrews | 4S-1 W | -50 | 5 | |
| 18 | 4H-1 E | 50 | 4H= E | 420 | 10 | ||||||
| Match Total | 10 | 5 | |||||||||
| 19 | Team 5 | NS | Keith Stapylton & Alec Hine | 1NT= W | -90 | EW | Elaine Longstaff & Mary Harvey | 3NT= W | 600 | 11 | |
| 20 | 4S= S | 620 | 4S-1 S | 100 | 12 | ||||||
| Match Total | 23 | 0 | |||||||||
| 21 | Team 7 | NS | Peter & Ann Francis | 1NT+2 E | -150 | EW | John Harman & James Sluka | 2NT= E | 120 | 1 | |
| 22 | 3NT+1 E | -630 | 3S-4 S | 200 | 10 | ||||||
| Match Total | 0 | 11 | |||||||||
| Total for all matches: | 216 | 150 | |||||||||
| Final Score: | +66 | ||||||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).