| Team 6 | Albert Cullan & Peter Hornung | John Silk & Jim Macey | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Board | Against | Sat | Played | Result | Score | Sat | Played | Result | Score | IMP | |
| 1 | Team 7 | NS | Peter & Ann Francis | 3NT= E | -400 | EW | John Harman & James Sluka | 2H-1 N | 50 | 8 | |
| 2 | 4S+1 S | 650 | 5S+1 S | -680 | 1 | ||||||
| Match Total | 0 | 9 | |||||||||
| 3 | Team 9 | NS | Keith & Jenny Sheppard | 5H*-1 W | 200 | EW | Paul Nicholas & Liz Wilson | 5D-1 S | 50 | 6 | |
| 4 | 4S+2 W | -680 | 4S= W | 620 | 2 | ||||||
| Match Total | 6 | 2 | |||||||||
| 5 | Team 11 | NS | Ron & Gill Lloyd | 3NT+1 S | 630 | EW | Eileen Hoare & Bernadette Callan | 4S= S | -620 | - | |
| 6 | 4S-2 W | 200 | 4H-1 N | 50 | 6 | ||||||
| Match Total | 6 | 0 | |||||||||
| 7 | Team 2 | NS | Bob and Joan Findlow | 1NT-1 S | -100 | EW | Martin Woodbridge & Andy Kirk | 2H-3 N | 300 | 5 | |
| 8 | 4H-1 W | 50 | 4H-1 W | -50 | - | ||||||
| Match Total | 5 | 0 | |||||||||
| 9 | Team 4 | NS | Dave Workman & Chris Williams | 4H-2 E | 200 | EW | John & Sue Moor | 4H-1 E | -100 | 3 | |
| 10 | 4S+2 W | -680 | 2S+3 W | 200 | 10 | ||||||
| Match Total | 3 | 10 | |||||||||
| 13 | Team 8 | NS | Bob & Marge Williams | 1D+5 S | 170 | EW | Gill Hughes & Peggy Thompson | 1D+3 S | -130 | 1 | |
| 14 | 3S-1 E | 50 | 2H= E | 110 | 4 | ||||||
| Match Total | 5 | 0 | |||||||||
| 15 | Team 10 | NS | Moira Macbeth & Gordon Wyles | 2H-2 N | -200 | EW | Graham Samuel & Ann Lloyd | 2S-1 N | 100 | 3 | |
| 16 | 6S-1 N | -50 | 4H+1 S | -450 | 11 | ||||||
| Match Total | 0 | 14 | |||||||||
| 17 | Team 1 | NS | June Beechers & Sydney Treadgold | 2H= S | 110 | EW | Philip Jackson & Peter Muggeridge | 2S+1 W | 140 | 6 | |
| 18 | 4H-1 W | 50 | 4H-1 W | -50 | - | ||||||
| Match Total | 6 | 0 | |||||||||
| 19 | Team 3 | NS | Steve Hollister & Eric Smith | 3NT+1 E | -630 | EW | Elizabeth Treadgold & Philip Andrews | 3NT+1 W | 630 | - | |
| 20 | 4S= S | 620 | 4S= S | -620 | - | ||||||
| Match Total | 0 | 0 | |||||||||
| 21 | Team 5 | NS | Keith Stapylton & Alec Hine | 2H= E | -110 | EW | Elaine Longstaff & Mary Harvey | 1NT+1 E | 120 | - | |
| 22 | 3NT= E | -600 | 3NT-1 E | -100 | 12 | ||||||
| Match Total | 0 | 12 | |||||||||
| Total for all matches: | 93 | 141 | |||||||||
| Final Score: | -48 | ||||||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).