| Team 7 | John Harman & James Sluka | Peter & Ann Francis | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Board | Against | Sat | Played | Result | Score | Sat | Played | Result | Score | IMP | |
| 1 | Team 6 | NS | John Silk & Jim Macey | 2H-1 N | -50 | EW | Albert Cullan & Peter Hornung | 3NT= E | 400 | 8 | |
| 2 | 5S+1 S | 680 | 4S+1 S | -650 | 1 | ||||||
| Match Total | 9 | 0 | |||||||||
| 3 | Team 8 | NS | Bob & Marge Williams | 6H*-1 W | 200 | EW | Gill Hughes & Peggy Thompson | 6H-3 W | -300 | 3 | |
| 4 | 4S= W | -620 | 3NT+3 E | 690 | 2 | ||||||
| Match Total | 2 | 3 | |||||||||
| 5 | Team 10 | NS | Moira Macbeth & Gordon Wyles | 3H+1 S | 170 | EW | Graham Samuel & Ann Lloyd | 2H+2 S | -170 | - | |
| 6 | 3H+1 N | 170 | 5H*-2 N | 300 | 10 | ||||||
| Match Total | 10 | 0 | |||||||||
| 7 | Team 1 | NS | June Beechers & Sydney Treadgold | 2S+1 E | -140 | EW | Philip Jackson & Peter Muggeridge | 1NT+1 W | 120 | 1 | |
| 8 | 3NT+1 W | -430 | 3NT+1 W | 430 | - | ||||||
| Match Total | 0 | 1 | |||||||||
| 9 | Team 3 | NS | Steve Hollister & Eric Smith | 2H+1 E | -140 | EW | Elizabeth Treadgold & Philip Andrews | 2H+1 E | 140 | - | |
| 10 | 4S+1 W | -650 | 4S+2 W | 680 | 1 | ||||||
| Match Total | 1 | 0 | |||||||||
| 11 | Team 5 | NS | Keith Stapylton & Alec Hine | 6NT= W | -990 | EW | Elaine Longstaff & Mary Harvey | 6NT-2 W | -100 | 14 | |
| 12 | 3NT-1 S | -100 | 2NT= S | -120 | 6 | ||||||
| Match Total | 0 | 20 | |||||||||
| 15 | Team 9 | NS | Keith & Jenny Sheppard | 2NT-1 W | 50 | EW | Paul Nicholas & Liz Wilson | 3NT-2 S | 200 | 6 | |
| 16 | 4S+1 S | 450 | 4S+1 S | -450 | - | ||||||
| Match Total | 6 | 0 | |||||||||
| 17 | Team 11 | NS | Ron & Gill Lloyd | 1NT-3 S | -150 | EW | Eileen Hoare & Bernadette Callan | 3NT+1 E | 430 | 7 | |
| 18 | 3C= E | -110 | 4H= W | 420 | 7 | ||||||
| Match Total | 14 | 0 | |||||||||
| 19 | Team 2 | NS | Bob and Joan Findlow | 3NT+1 W | -630 | EW | Martin Woodbridge & Andy Kirk | 3NT= E | 600 | 1 | |
| 20 | 6S-2 S | -200 | 4S= S | -620 | 13 | ||||||
| Match Total | 0 | 14 | |||||||||
| 21 | Team 4 | NS | Dave Workman & Chris Williams | 2NT= E | -120 | EW | John & Sue Moor | 1NT+2 E | 150 | 1 | |
| 22 | 3S-4 S | -200 | 3NT+1 E | 630 | 10 | ||||||
| Match Total | 11 | 0 | |||||||||
| Total for all matches: | 159 | 114 | |||||||||
| Final Score: | +45 | ||||||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).