| Team 9 | Paul Nicholas & Liz Wilson | Keith & Jenny Sheppard | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Board | Against | Sat | Played | Result | Score | Sat | Played | Result | Score | IMP | |
| 1 | Team 4 | NS | Dave Workman & Chris Williams | 3NT+1 E | -430 | EW | John & Sue Moor | 3NT= E | 400 | 1 | |
| 2 | 4S+2 S | 680 | 5C= N | -600 | 2 | ||||||
| Match Total | 2 | 1 | |||||||||
| 3 | Team 6 | NS | John Silk & Jim Macey | 5D-1 S | -50 | EW | Albert Cullan & Peter Hornung | 5H*-1 W | -200 | 6 | |
| 4 | 4S= W | -620 | 4S+2 W | 680 | 2 | ||||||
| Match Total | 2 | 6 | |||||||||
| 5 | Team 8 | NS | Bob & Marge Williams | 3NT= S | 600 | EW | Gill Hughes & Peggy Thompson | 4H-1 S | 100 | 12 | |
| 6 | 3S-3 W | 300 | 5S-2 W | -200 | 3 | ||||||
| Match Total | 15 | 0 | |||||||||
| 7 | Team 10 | NS | Moira Macbeth & Gordon Wyles | 3NT= W | -600 | EW | Graham Samuel & Ann Lloyd | 3NT-2 W | -200 | 13 | |
| 8 | 3NT+2 W | -460 | 4H-1 W | -50 | 11 | ||||||
| Match Total | 0 | 24 | |||||||||
| 9 | Team 1 | NS | June Beechers & Sydney Treadgold | 3H= E | -140 | EW | Philip Jackson & Peter Muggeridge | 2H+1 E | 140 | - | |
| 10 | 4H= W | -620 | 4S+2 W | 680 | 2 | ||||||
| Match Total | 2 | 0 | |||||||||
| 11 | Team 3 | NS | Steve Hollister & Eric Smith | 6C-1 W | 50 | EW | Elizabeth Treadgold & Philip Andrews | 6C= E | 920 | 14 | |
| 12 | 2NT-1 S | -100 | 3S+1 S | -170 | 7 | ||||||
| Match Total | 14 | 7 | |||||||||
| 13 | Team 5 | NS | Keith Stapylton & Alec Hine | 2D+2 S | 130 | EW | Elaine Longstaff & Mary Harvey | 6D*-3 S | 800 | 14 | |
| 14 | 2H= W | -110 | 1NT*-1 S | 100 | - | ||||||
| Match Total | 14 | 0 | |||||||||
| 15 | Team 7 | NS | Peter & Ann Francis | 3NT-2 S | -200 | EW | John Harman & James Sluka | 2NT-1 W | -50 | 6 | |
| 16 | 4S+1 S | 450 | 4S+1 S | -450 | - | ||||||
| Match Total | 0 | 6 | |||||||||
| 19 | Team 11 | NS | Ron & Gill Lloyd | 3NT+2 W | -660 | EW | Eileen Hoare & Bernadette Callan | 3NT+2 W | 660 | - | |
| 20 | 4S= S | 620 | 4S-1 S | 100 | 12 | ||||||
| Match Total | 12 | 0 | |||||||||
| 21 | Team 2 | NS | Bob and Joan Findlow | 1NT+2 E | -150 | EW | Martin Woodbridge & Andy Kirk | 1NT+1 E | 120 | 1 | |
| 22 | 2NT= E | -120 | 2NT+1 E | 150 | 1 | ||||||
| Match Total | 1 | 1 | |||||||||
| Total for all matches: | 186 | 135 | |||||||||
| Final Score: | +51 | ||||||||||
Results produced by Keith Sheppard's Duplicate Scorer (email for details).